| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN INDUSTRY |
| (Millions of 2006 EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 66.4 | 73.1 | 89.8 | 117.0 | 142.1 | 210.1 | 220.1 | 123.3 | 95.0 | 80.3 |
| Antigua and Barbuda | 321.9 | 349.8 | 356.2 | 425.8 | 576.8 | 623.5 | 625.7 | 601.3 | 524.0 | 473.4 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 104.6 | 117.1 | 128.2 | 131.5 | 138.7 | 152.3 | 167.8 | 156.7 | 166.3 | 165.5 |
| Grenada | 261.2 | 297.2 | 295.2 | 465.9 | 366.4 | 359.7 | 343.9 | 277.5 | 267.1 | 258.0 |
| Montserrat | 20.6 | 20.7 | 18.9 | 20.2 | 15.5 | 15.8 | 15.6 | 16.2 | 14.4 | 17.8 |
| Saint Kitts and Nevis | 425.8 | 358.5 | 345.5 | 369.1 | 402.8 | 439.7 | 435.8 | 370.4 | 341.1 | 331.1 |
| Saint Lucia | 380.0 | 405.4 | 486.6 | 408.0 | 503.9 | 448.1 | 519.5 | 484.1 | 521.4 | 529.7 |
| Saint Vincent and the Grenadines | 208.0 | 235.3 | 249.3 | 257.6 | 270.0 | 287.6 | 271.3 | 255.3 | 252.4 | 256.5 |
| | | | | | | | | | |
| TOTAL1 | 1,788.6 | 1,857.1 | 1,969.7 | 2,195.1 | 2,416.1 | 2,536.8 | 2,599.8 | 2,284.8 | 2,181.8 | 2,112.5 |
| o/w: OECS Full Member States | 1,722.3 | 1,784.0 | 1,879.9 | 2,078.1 | 2,274.0 | 2,326.7 | 2,379.7 | 2,161.5 | 2,086.8 | 2,032.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN INDUSTRY |
| (Annual Real Growth Rate) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -9.1 | 10.2 | 22.9 | 30.3 | 21.4 | 47.9 | 4.8 | -44.0 | -22.9 | -15.5 |
| Antigua and Barbuda | 6.0 | 8.6 | 1.8 | 19.6 | 35.4 | 8.1 | 0.4 | -3.9 | -12.8 | -9.7 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | -13.5 | 11.9 | 9.4 | 2.6 | 5.4 | 9.8 | 10.2 | -6.6 | 6.1 | -0.5 |
| Grenada | 2.4 | 13.8 | -0.6 | 57.8 | -21.4 | -1.8 | -4.4 | -19.3 | -3.7 | -3.4 |
| Montserrat | 22.9 | 0.4 | -8.4 | 6.7 | -23.2 | 2.1 | -1.5 | 3.8 | -11.1 | 24.0 |
| Saint Kitts and Nevis | -3.4 | -15.8 | -3.6 | 6.8 | 9.1 | 9.2 | -0.9 | -15.0 | -7.9 | -2.9 |
| Saint Lucia | -5.7 | 6.7 | 20.0 | -16.1 | 23.5 | -11.1 | 15.9 | -6.8 | 7.7 | 1.6 |
| Saint Vincent and the Grenadines | 3.8 | 13.1 | 5.9 | 3.3 | 4.8 | 6.5 | -5.6 | -5.9 | -1.1 | 1.6 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN INDUSTRY |
| (Percent of Real GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 16.3 | 16.9 | 19.0 | 21.6 | 22.7 | 28.7 | 30.1 | 20.2 | 16.5 | 14.3 |
| Antigua and Barbuda | 16.1 | 16.5 | 16.3 | 18.1 | 21.8 | 22.0 | 21.7 | 23.3 | 22.3 | 21.0 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 13.2 | 14.0 | 15.2 | 15.8 | 16.1 | 17.0 | 17.4 | 16.4 | 17.3 | 17.0 |
| Grenada | 18.8 | 19.7 | 19.6 | 27.5 | 22.6 | 20.9 | 19.6 | 16.8 | 16.4 | 15.6 |
| Montserrat | 18.1 | 17.6 | 15.7 | 16.3 | 12.4 | 12.0 | 11.5 | 11.8 | 11.1 | 13.3 |
| Saint Kitts and Nevis | 33.4 | 29.2 | 27.1 | 26.5 | 27.9 | 29.0 | 27.7 | 24.9 | 23.6 | 22.9 |
| Saint Lucia | 19.9 | 20.2 | 22.9 | 19.7 | 22.7 | 19.9 | 21.8 | 20.6 | 21.2 | 21.4 |
| Saint Vincent and the Grenadines | 18.0 | 19.0 | 19.3 | 19.3 | 19.1 | 19.7 | 18.7 | 18.0 | 18.2 | 18.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |