| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS VALUE ADDED AT BASIC PRICES |
| (Millions of 2006 US Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 150.8 | 160.2 | 175.0 | 200.4 | 231.5 | 271.4 | 270.6 | 225.9 | 213.2 | 208.7 |
| Antigua and Barbuda | 740.4 | 782.9 | 808.2 | 869.2 | 980.3 | 1,051.3 | 1,066.8 | 956.4 | 871.4 | 835.1 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 292.5 | 310.7 | 313.3 | 307.8 | 319.1 | 331.4 | 357.2 | 354.5 | 355.7 | 359.5 |
| Grenada | 513.8 | 557.8 | 558.4 | 628.2 | 600.6 | 638.4 | 649.2 | 612.3 | 604.5 | 611.2 |
| Montserrat | 42.2 | 43.4 | 44.5 | 45.9 | 46.5 | 48.8 | 50.2 | 50.6 | 47.8 | 49.7 |
| Saint Kitts and Nevis | 472.2 | 455.3 | 472.5 | 516.2 | 534.0 | 560.7 | 583.3 | 550.7 | 535.9 | 535.4 |
| Saint Lucia | 708.5 | 742.3 | 786.7 | 766.0 | 823.0 | 835.3 | 883.7 | 872.3 | 910.6 | 917.0 |
| Saint Vincent and the Grenadines | 427.4 | 458.3 | 479.5 | 493.8 | 523.4 | 539.7 | 536.5 | 524.2 | 514.6 | 514.8 |
| | | | | | | | | | |
| TOTAL1 | 3,347.9 | 3,511.0 | 3,638.1 | 3,827.5 | 4,058.3 | 4,277.0 | 4,397.4 | 4,146.9 | 4,053.9 | 4,031.4 |
| o/w: OECS Full Member States | 3,197.1 | 3,350.8 | 3,463.1 | 3,627.1 | 3,826.8 | 4,005.6 | 4,126.8 | 3,921.1 | 3,840.6 | 3,822.8 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS VALUE ADDED AT BASIC PRICES |
| (Annual Real Growth Rate) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -4.9 | 6.3 | 9.2 | 14.5 | 15.5 | 17.3 | -0.3 | -16.5 | -5.6 | -2.1 |
| Antigua and Barbuda | 2.6 | 5.7 | 3.2 | 7.6 | 12.8 | 7.2 | 1.5 | -10.3 | -8.9 | -4.2 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | -2.3 | 6.2 | 0.8 | -1.7 | 3.6 | 3.9 | 7.8 | -0.7 | 0.3 | 1.1 |
| Grenada | 3.3 | 8.6 | 0.1 | 12.5 | -4.4 | 6.3 | 1.7 | -5.7 | -1.3 | 1.1 |
| Montserrat | 0.0 | 2.9 | 2.6 | 3.0 | 1.3 | 4.9 | 2.8 | 1.0 | -5.6 | 3.9 |
| Saint Kitts and Nevis | 1.3 | -3.6 | 3.8 | 9.2 | 3.5 | 5.0 | 4.0 | -5.6 | -2.7 | -0.1 |
| Saint Lucia | -1.8 | 4.8 | 6.0 | -2.6 | 7.4 | 1.5 | 5.8 | -1.3 | 4.4 | 0.7 |
| Saint Vincent and the Grenadines | 6.1 | 7.2 | 4.6 | 3.0 | 6.0 | 3.1 | -0.6 | -2.3 | -1.8 | 0.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |