| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN WHOLESALE AND RETAIL TRADE |
| (Millions of 2006 EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 31.8 | 30.1 | 33.3 | 40.5 | 50.4 | 58.6 | 55.1 | 54.0 | 45.2 | 38.4 |
| Antigua and Barbuda | 353.6 | 351.7 | 360.9 | 396.7 | 434.7 | 498.6 | 523.2 | 382.5 | 307.8 | 270.9 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 98.5 | 100.9 | 107.9 | 103.2 | 98.2 | 114.8 | 132.2 | 138.7 | 134.3 | 136.3 |
| Grenada | 125.5 | 111.9 | 113.6 | 135.6 | 144.9 | 150.0 | 150.0 | 124.8 | 122.6 | 124.4 |
| Montserrat | 8.6 | 8.3 | 8.3 | 8.7 | 8.8 | 8.4 | 10.0 | 10.0 | 7.5 | 7.8 |
| Saint Kitts and Nevis | 105.3 | 104.3 | 108.6 | 113.4 | 113.2 | 109.7 | 121.6 | 102.8 | 97.7 | 91.9 |
| Saint Lucia | 137.0 | 159.7 | 161.0 | 189.0 | 216.7 | 222.9 | 224.9 | 195.5 | 223.8 | 257.4 |
| Saint Vincent and the Grenadines | 168.2 | 181.0 | 196.5 | 205.4 | 215.4 | 235.0 | 244.2 | 223.4 | 223.4 | 219.0 |
| | | | | | | | | | |
| TOTAL1 | 1,028.4 | 1,047.9 | 1,090.1 | 1,192.6 | 1,282.3 | 1,398.0 | 1,461.2 | 1,231.6 | 1,162.4 | 1,146.0 |
| o/w: OECS Full Member States | 996.6 | 1,017.8 | 1,056.9 | 1,152.1 | 1,231.9 | 1,339.4 | 1,406.1 | 1,177.6 | 1,117.2 | 1,107.6 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN WHOLESALE AND RETAIL TRADE |
| (Annual Real Growth Rate) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -7.8 | -5.3 | 10.3 | 21.9 | 24.5 | 16.3 | -6.0 | -2.0 | -16.3 | -15.0 |
| Antigua and Barbuda | -0.9 | -0.5 | 2.6 | 9.9 | 9.6 | 14.7 | 4.9 | -26.9 | -19.5 | -12.0 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | -2.4 | 2.4 | 7.0 | -4.3 | -4.9 | 17.0 | 15.1 | 5.0 | -3.2 | 1.5 |
| Grenada | 4.4 | -10.8 | 1.5 | 19.4 | 6.8 | 3.5 | 0.0 | -16.8 | -1.7 | 1.5 |
| Montserrat | 6.6 | -3.5 | 0.1 | 4.7 | 1.0 | -3.7 | 18.7 | -0.7 | -24.3 | 3.0 |
| Saint Kitts and Nevis | 0.8 | -0.9 | 4.1 | 4.5 | -0.2 | -3.2 | 10.9 | -15.4 | -5.0 | -6.0 |
| Saint Lucia | 1.1 | 16.6 | 0.8 | 17.4 | 14.7 | 2.8 | 0.9 | -13.1 | 14.5 | 15.0 |
| Saint Vincent and the Grenadines | 3.5 | 7.6 | 8.6 | 4.5 | 4.9 | 9.1 | 3.9 | -8.5 | 0.0 | -2.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN WHOLESALE AND RETAIL TRADE |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 9.3 | 8.4 | 8.7 | 9.5 | 10.4 | 11.1 | 10.7 | 10.9 | 9.2 | 7.9 |
| Antigua and Barbuda | 20.9 | 19.8 | 19.7 | 20.6 | 21.0 | 22.4 | 23.1 | 19.0 | 16.7 | 15.0 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 16.3 | 15.5 | 16.6 | 16.3 | 14.8 | 16.6 | 18.0 | 18.8 | 18.0 | 18.3 |
| Grenada | 12.0 | 10.0 | 10.0 | 11.4 | 12.0 | 11.4 | 11.1 | 9.5 | 9.4 | 9.4 |
| Montserrat | 9.2 | 8.6 | 8.1 | 8.3 | 8.0 | 7.3 | 8.3 | 8.2 | 6.5 | 6.6 |
| Saint Kitts and Nevis | 12.4 | 12.0 | 11.6 | 11.1 | 10.8 | 10.1 | 10.6 | 9.2 | 8.8 | 8.2 |
| Saint Lucia | 9.5 | 10.6 | 10.3 | 11.7 | 12.9 | 12.5 | 12.4 | 10.7 | 11.7 | 13.2 |
| Saint Vincent and the Grenadines | 19.3 | 19.4 | 20.1 | 20.4 | 20.1 | 21.6 | 22.1 | 20.9 | 20.9 | 20.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN WHOLESALE AND RETAIL TRADE |
| (Percent of Real GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 7.81 | 6.97 | 7.04 | 7.49 | 8.07 | 8.00 | 7.54 | 8.85 | 7.85 | 6.82 |
| Antigua and Barbuda | 17.69 | 16.64 | 16.54 | 16.90 | 16.42 | 17.57 | 18.16 | 14.81 | 13.08 | 12.01 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 12.47 | 12.03 | 12.76 | 12.42 | 11.40 | 12.83 | 13.71 | 14.49 | 13.98 | 14.05 |
| Grenada | 9.05 | 7.43 | 7.53 | 8.00 | 8.93 | 8.70 | 8.56 | 7.55 | 7.51 | 7.54 |
| Montserrat | 7.52 | 7.06 | 6.88 | 7.00 | 6.98 | 6.41 | 7.40 | 7.28 | 5.83 | 5.78 |
| Saint Kitts and Nevis | 8.26 | 8.49 | 8.51 | 8.14 | 7.85 | 7.24 | 7.72 | 6.92 | 6.75 | 6.35 |
| Saint Lucia | 7.16 | 7.97 | 7.58 | 9.14 | 9.75 | 9.88 | 9.43 | 8.30 | 9.10 | 10.39 |
| Saint Vincent and the Grenadines | 14.57 | 14.62 | 15.18 | 15.40 | 15.24 | 16.13 | 16.86 | 15.79 | 16.08 | 15.75 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |