| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN SERVICES |
| (Millions of 2006 EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 341.4 | 359.4 | 382.6 | 426.3 | 484.1 | 527.1 | 514.2 | 493.5 | 488.9 | 487.6 |
| Antigua and Barbuda | 1,688.0 | 1,773.8 | 1,836.5 | 1,922.1 | 2,073.3 | 2,228.9 | 2,266.7 | 2,010.8 | 1,846.1 | 1,801.9 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 604.2 | 648.9 | 651.1 | 635.1 | 662.0 | 693.4 | 733.6 | 738.6 | 745.0 | 745.5 |
| Grenada | 1,045.3 | 1,118.8 | 1,133.5 | 1,194.1 | 1,204.3 | 1,314.9 | 1,353.5 | 1,310.0 | 1,306.7 | 1,328.7 |
| Montserrat | 93.1 | 96.4 | 101.6 | 104.0 | 110.0 | 115.9 | 120.1 | 120.9 | 115.5 | 117.0 |
| Saint Kitts and Nevis | 846.7 | 872.0 | 932.0 | 1,025.6 | 1,053.1 | 1,088.7 | 1,150.8 | 1,123.1 | 1,114.7 | 1,119.7 |
| Saint Lucia | 1,443.3 | 1,513.9 | 1,558.1 | 1,610.8 | 1,675.5 | 1,780.1 | 1,817.1 | 1,832.5 | 1,914.0 | 1,949.3 |
| Saint Vincent and the Grenadines | 870.0 | 931.5 | 977.9 | 1,006.5 | 1,072.0 | 1,089.9 | 1,103.2 | 1,071.5 | 1,068.3 | 1,075.7 |
| | | | | | | | | | |
| TOTAL1 | 6,932.0 | 7,314.7 | 7,573.3 | 7,924.4 | 8,334.4 | 8,839.0 | 9,059.3 | 8,700.9 | 8,599.4 | 8,625.3 |
| o/w: OECS Full Member States | 6,590.5 | 6,955.3 | 7,190.7 | 7,498.1 | 7,850.2 | 8,311.9 | 8,545.1 | 8,207.4 | 8,110.5 | 8,137.8 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN SERVICES |
| (Annual Real Growth Rate) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -4.0 | 5.3 | 6.5 | 11.4 | 13.6 | 8.9 | -2.5 | -4.0 | -0.9 | -0.3 |
| Antigua and Barbuda | 1.8 | 5.1 | 3.5 | 4.7 | 7.9 | 7.5 | 1.7 | -11.3 | -8.2 | -2.4 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 0.5 | 7.4 | 0.3 | -2.5 | 4.2 | 4.7 | 5.8 | 0.7 | 0.9 | 0.1 |
| Grenada | 3.5 | 7.0 | 1.3 | 5.3 | 0.9 | 9.2 | 2.9 | -3.2 | -0.3 | 1.7 |
| Montserrat | -4.3 | 3.6 | 5.4 | 2.3 | 5.8 | 5.4 | 3.6 | 0.7 | -4.4 | 1.3 |
| Saint Kitts and Nevis | 3.2 | 3.0 | 6.9 | 10.0 | 2.7 | 3.4 | 5.7 | -2.4 | -0.7 | 0.4 |
| Saint Lucia | -0.9 | 4.9 | 2.9 | 3.4 | 4.0 | 6.2 | 2.1 | 0.8 | 4.5 | 1.8 |
| Saint Vincent and the Grenadines | 6.1 | 7.1 | 5.0 | 2.9 | 6.5 | 1.7 | 1.2 | -2.9 | -0.3 | 0.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN SERVICES |
| (Percent of Real GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 83.9 | 83.1 | 81.0 | 78.8 | 77.5 | 71.9 | 70.4 | 80.9 | 84.9 | 86.5 |
| Antigua and Barbuda | 84.4 | 83.9 | 84.2 | 81.9 | 78.3 | 78.5 | 78.7 | 77.9 | 78.5 | 79.9 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 76.5 | 77.3 | 77.0 | 76.4 | 76.8 | 77.5 | 76.1 | 77.2 | 77.6 | 76.8 |
| Grenada | 75.3 | 74.3 | 75.2 | 70.4 | 74.3 | 76.3 | 77.2 | 79.2 | 80.1 | 80.5 |
| Montserrat | 81.7 | 82.3 | 84.5 | 83.9 | 87.7 | 88.0 | 88.7 | 88.4 | 89.5 | 87.2 |
| Saint Kitts and Nevis | 66.4 | 70.9 | 73.1 | 73.6 | 73.0 | 71.9 | 73.1 | 75.5 | 77.0 | 77.5 |
| Saint Lucia | 75.4 | 75.5 | 73.4 | 77.9 | 75.4 | 78.9 | 76.2 | 77.8 | 77.8 | 78.7 |
| Saint Vincent and the Grenadines | 75.4 | 75.3 | 75.5 | 75.5 | 75.9 | 74.8 | 76.2 | 75.7 | 76.9 | 77.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |