| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN CONSTRUCTION |
| (Millions of 2006 EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 32.9 | 36.9 | 52.6 | 69.1 | 85.9 | 140.9 | 152.7 | 63.3 | 48.3 | 36.2 |
| Antigua and Barbuda | 184.5 | 202.7 | 215.4 | 275.1 | 401.9 | 431.5 | 434.1 | 412.4 | 349.1 | 296.8 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 19.5 | 26.5 | 32.3 | 34.6 | 37.7 | 49.0 | 65.0 | 60.3 | 66.4 | 68.8 |
| Grenada | 128.5 | 159.9 | 173.1 | 330.4 | 223.5 | 211.5 | 196.6 | 134.5 | 126.0 | 115.9 |
| Montserrat | 15.9 | 15.7 | 13.7 | 13.9 | 9.2 | 8.1 | 8.4 | 9.4 | 8.4 | 10.9 |
| Saint Kitts and Nevis | 310.4 | 236.5 | 214.4 | 228.7 | 275.0 | 305.9 | 291.1 | 246.7 | 217.1 | 199.8 |
| Saint Lucia | 199.8 | 222.5 | 286.8 | 200.1 | 284.4 | 204.8 | 283.7 | 218.2 | 262.9 | 281.3 |
| Saint Vincent and the Grenadines | 96.1 | 116.0 | 127.5 | 127.1 | 138.0 | 156.0 | 139.9 | 128.3 | 125.4 | 126.7 |
| | | | | | | | | | |
| TOTAL1 | 987.6 | 1,016.7 | 1,115.8 | 1,279.0 | 1,455.7 | 1,507.7 | 1,571.5 | 1,273.1 | 1,203.7 | 1,136.3 |
| o/w: OECS Full Member States | 954.7 | 979.8 | 1,063.3 | 1,209.9 | 1,369.8 | 1,366.9 | 1,418.8 | 1,209.8 | 1,155.4 | 1,100.1 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN CONSTRUCTION |
| (Annual Real Growth Rate) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -22.9 | 12.2 | 42.3 | 31.4 | 24.3 | 64.0 | 8.4 | -58.5 | -23.7 | -25.0 |
| Antigua and Barbuda | 6.8 | 9.8 | 6.3 | 27.7 | 46.1 | 7.4 | 0.6 | -5.0 | -15.3 | -15.0 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | -34.3 | 35.9 | 22.0 | 7.1 | 9.1 | 30.1 | 32.6 | -7.3 | 10.2 | 3.5 |
| Grenada | 2.0 | 24.5 | 8.3 | 90.8 | -32.3 | -5.4 | -7.0 | -31.6 | -6.3 | -8.0 |
| Montserrat | 31.6 | -1.1 | -12.7 | 1.0 | -33.7 | -11.8 | 3.8 | 11.7 | -10.9 | 30.0 |
| Saint Kitts and Nevis | 4.4 | -23.8 | -9.4 | 6.7 | 20.2 | 11.2 | -4.8 | -15.3 | -12.0 | -8.0 |
| Saint Lucia | -6.8 | 11.4 | 28.9 | -30.2 | 42.2 | -28.0 | 38.5 | -23.1 | 20.5 | 7.0 |
| Saint Vincent and the Grenadines | 9.1 | 20.6 | 10.0 | -0.4 | 8.6 | 13.0 | -10.3 | -8.3 | -2.2 | 1.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN CONSTRUCTION |
| (Percent of Industry) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 49.6 | 50.5 | 58.5 | 59.1 | 60.5 | 67.1 | 69.4 | 51.3 | 50.8 | 45.1 |
| Antigua and Barbuda | 57.3 | 57.9 | 60.5 | 64.6 | 69.7 | 69.2 | 69.4 | 68.6 | 66.6 | 62.7 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 18.6 | 22.6 | 25.2 | 26.3 | 27.2 | 32.2 | 38.7 | 38.5 | 40.0 | 41.5 |
| Grenada | 49.2 | 53.8 | 58.6 | 70.9 | 61.0 | 58.8 | 57.2 | 48.5 | 47.2 | 44.9 |
| Montserrat | 77.2 | 76.0 | 72.5 | 68.6 | 59.2 | 51.2 | 54.0 | 58.1 | 58.2 | 61.0 |
| Saint Kitts and Nevis | 72.9 | 66.0 | 62.0 | 62.0 | 68.3 | 69.6 | 66.8 | 66.6 | 63.7 | 60.3 |
| Saint Lucia | 52.6 | 54.9 | 58.9 | 49.0 | 56.5 | 45.7 | 54.6 | 45.1 | 50.4 | 53.1 |
| Saint Vincent and the Grenadines | 46.2 | 49.3 | 51.2 | 49.3 | 51.1 | 54.2 | 51.6 | 50.2 | 49.7 | 49.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN CONSTRUCTION |
| (Percent of Real GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 8.08 | 8.54 | 11.13 | 12.77 | 13.75 | 19.22 | 20.90 | 10.38 | 8.39 | 6.43 |
| Antigua and Barbuda | 9.23 | 9.59 | 9.87 | 11.72 | 15.19 | 15.20 | 15.07 | 15.97 | 14.84 | 13.16 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 2.46 | 3.15 | 3.81 | 4.16 | 4.38 | 5.48 | 6.74 | 6.30 | 6.92 | 7.08 |
| Grenada | 9.26 | 10.62 | 11.48 | 19.48 | 13.78 | 12.27 | 11.22 | 8.14 | 7.72 | 7.02 |
| Montserrat | 13.96 | 13.42 | 11.41 | 11.19 | 7.32 | 6.16 | 6.21 | 6.88 | 6.49 | 8.12 |
| Saint Kitts and Nevis | 24.35 | 19.24 | 16.80 | 16.41 | 19.07 | 20.21 | 18.48 | 16.59 | 15.01 | 13.82 |
| Saint Lucia | 10.44 | 11.10 | 13.50 | 9.67 | 12.80 | 9.08 | 11.89 | 9.27 | 10.69 | 11.36 |
| Saint Vincent and the Grenadines | 8.33 | 9.37 | 9.85 | 9.53 | 9.76 | 10.70 | 9.66 | 9.06 | 9.03 | 9.12 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |