| ORGANISATION OF EASTERN CARIBBEAN STATES |
| EXPORTS OF GOODS AND SERVICES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 188.8 | 207.8 | 226.6 | 306.7 | 367.5 | 386.3 | 348.2 | 355.1 | 334.9 | 350.3 |
| Antigua and Barbuda | 1,214.8 | 1,320.5 | 1,441.7 | 1,472.2 | 1,480.1 | 1,569.4 | 1,667.3 | 1,516.4 | 1,414.4 | 1,490.0 |
| British Virgin Islands | 2,263.8 | 2,065.5 | 2,180.6 | 2,558.0 | 2,760.3 | 3,001.5 | 2,957.2 | 2,622.8 | 2,685.5 | ... |
| Dominica | 332.6 | 319.7 | 352.3 | 349.3 | 390.0 | 399.2 | 438.3 | 422.8 | 494.4 | 489.5 |
| Grenada | 466.1 | 484.7 | 533.9 | 402.0 | 438.2 | 510.1 | 512.4 | 470.4 | 451.9 | 492.5 |
| Montserrat | 44.2 | 40.0 | 54.6 | 45.0 | 44.7 | 48.1 | 48.5 | 40.6 | 33.0 | 35.5 |
| Saint Kitts and Nevis | 413.9 | 446.0 | 523.7 | 612.0 | 636.4 | 622.9 | 621.2 | 501.2 | 564.2 | 620.0 |
| Saint Lucia | 861.8 | 1,053.3 | 1,253.4 | 1,417.3 | 1,188.6 | 1,234.2 | 1,429.1 | 1,468.7 | 1,698.2 | 1,658.6 |
| Saint Vincent and the Grenadines | 481.4 | 466.7 | 498.2 | 541.5 | 572.4 | 573.0 | 567.5 | 519.2 | 495.7 | 504.0 |
| | | | | | | | | | |
| TOTAL1 | 6,267.4 | 6,404.3 | 7,065.0 | 7,703.9 | 7,878.1 | 8,344.7 | 8,589.7 | 7,917.2 | 8,172.2 | 5,640.5 |
| o/w: OECS Full Member States | 3,814.8 | 4,131.0 | 4,657.8 | 4,839.2 | 4,750.3 | 4,956.9 | 5,284.3 | 4,939.3 | 5,151.8 | 5,290.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| EXPORTS OF GOODS |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 11.8 | 11.5 | 16.3 | 40.6 | 33.1 | 24.9 | 31.0 | 62.9 | 34.2 | 32.5 |
| Antigua and Barbuda | 150.4 | 192.1 | 154.3 | 223.4 | 199.9 | 160.3 | 155.6 | 137.2 | 122.4 | 142.7 |
| British Virgin Islands | 63.6 | 54.9 | 55.1 | 61.7 | 63.9 | 66.9 | 63.7 | 54.7 | 54.3 | ... |
| Dominica | 117.8 | 110.7 | 115.9 | 115.9 | 119.5 | 105.4 | 118.5 | 99.4 | 97.8 | 90.5 |
| Grenada | 111.8 | 123.0 | 101.3 | 88.7 | 87.2 | 110.0 | 109.3 | 95.3 | 81.7 | 88.8 |
| Montserrat | 6.6 | 7.7 | 14.4 | 5.1 | 4.8 | 8.3 | 11.0 | 8.7 | 2.6 | 4.7 |
| Saint Kitts and Nevis | 170.2 | 154.7 | 158.7 | 171.5 | 157.4 | 155.8 | 186.2 | 145.2 | 212.7 | 237.7 |
| Saint Lucia | 187.2 | 193.9 | 260.0 | 239.7 | 261.0 | 273.3 | 447.4 | 516.6 | 645.0 | 648.1 |
| Saint Vincent and the Grenadines | 111.3 | 108.2 | 106.1 | 114.9 | 111.1 | 138.7 | 154.4 | 144.1 | 121.5 | 113.4 |
| | | | | | | | | | |
| TOTAL1 | 930.8 | 956.7 | 982.1 | 1,061.5 | 1,037.9 | 1,043.4 | 1,277.1 | 1,264.0 | 1,372.2 | 1,358.5 |
| o/w: OECS Full Member States | 855.3 | 890.4 | 910.8 | 959.2 | 940.9 | 951.6 | 1,182.4 | 1,146.4 | 1,283.6 | 1,325.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| EXPORTS OF SERVICES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 177.0 | 196.3 | 210.3 | 266.1 | 334.4 | 361.4 | 317.1 | 292.2 | 300.7 | 317.8 |
| Antigua and Barbuda | 1,064.4 | 1,128.4 | 1,287.5 | 1,248.8 | 1,280.2 | 1,409.1 | 1,511.8 | 1,379.2 | 1,292.0 | 1,347.3 |
| British Virgin Islands | 2,200.1 | 2,010.6 | 2,125.5 | 2,496.3 | 2,696.4 | 2,934.6 | 2,893.6 | 2,568.1 | 2,631.2 | ... |
| Dominica | 214.8 | 209.0 | 236.4 | 233.4 | 270.5 | 293.8 | 319.8 | 323.4 | 396.6 | 399.0 |
| Grenada | 354.3 | 361.8 | 432.6 | 313.2 | 351.0 | 400.2 | 403.2 | 375.1 | 370.2 | 403.7 |
| Montserrat | 37.6 | 32.3 | 40.2 | 40.0 | 39.8 | 39.7 | 37.5 | 31.9 | 30.4 | 30.8 |
| Saint Kitts and Nevis | 243.7 | 291.3 | 364.9 | 440.5 | 479.0 | 467.1 | 435.0 | 356.1 | 351.5 | 382.3 |
| Saint Lucia | 674.7 | 859.5 | 993.4 | 1,177.6 | 927.6 | 960.9 | 981.7 | 952.1 | 1,053.2 | 1,010.5 |
| Saint Vincent and the Grenadines | 370.1 | 358.5 | 392.1 | 426.5 | 461.2 | 434.3 | 413.0 | 375.2 | 374.2 | 390.6 |
| | | | | | | | | | |
| TOTAL1 | 5,336.6 | 5,447.5 | 6,082.8 | 6,642.4 | 6,840.1 | 7,301.3 | 7,312.6 | 6,653.2 | 6,800.0 | 4,282.1 |
| o/w: OECS Full Member States | 2,959.5 | 3,240.6 | 3,747.0 | 3,880.0 | 3,809.4 | 4,005.2 | 4,101.9 | 3,792.8 | 3,868.1 | 3,964.3 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| EXPORTS OF GOODS AND SERVICES |
| (Percent of Nominal GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 43.9 | 44.9 | 41.4 | 49.2 | 47.5 | 40.0 | 36.1 | 44.5 | 45.3 | 44.9 |
| Antigua and Barbuda | 55.8 | 57.6 | 59.0 | 54.4 | 48.0 | 44.9 | 45.6 | 46.3 | 45.4 | 48.9 |
| British Virgin Islands | 106.6 | 107.5 | 108.2 | 108.9 | 109.5 | 110.0 | 110.4 | 110.8 | 111.2 | … |
| Dominica | 37.7 | 34.7 | 35.6 | 35.8 | 37.3 | 35.3 | 35.1 | 32.5 | 38.8 | 37.6 |
| Grenada | 31.7 | 30.1 | 32.8 | 21.3 | 23.0 | 24.7 | 22.8 | 22.5 | 21.4 | 22.4 |
| Montserrat | 40.3 | 35.3 | 45.2 | 33.6 | 31.6 | 32.6 | 31.0 | 25.0 | 21.2 | 21.2 |
| Saint Kitts and Nevis | 32.1 | 35.8 | 39.0 | 42.3 | 37.4 | 33.5 | 31.1 | 27.0 | 31.0 | 32.4 |
| Saint Lucia | 45.9 | 51.5 | 55.8 | 59.6 | 44.7 | 43.0 | 46.9 | 49.2 | 52.5 | 49.9 |
| Saint Vincent and the Grenadines | 38.5 | 35.8 | 35.3 | 36.4 | 34.7 | 31.0 | 30.1 | 28.6 | 27.2 | 27.1 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| EXPORTS OF GOODS |
| (Percent of Nominal GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 2.7 | 2.5 | 3.0 | 6.5 | 4.3 | 2.6 | 3.2 | 7.9 | 4.6 | 4.2 |
| Antigua and Barbuda | 6.9 | 8.4 | 6.3 | 8.3 | 6.5 | 4.6 | 4.3 | 4.2 | 3.9 | 4.7 |
| British Virgin Islands | 3.0 | 2.9 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | … |
| Dominica | 13.3 | 12.0 | 11.7 | 11.9 | 11.4 | 9.3 | 9.5 | 7.7 | 7.7 | 6.9 |
| Grenada | 7.6 | 7.6 | 6.2 | 4.7 | 4.6 | 5.3 | 4.9 | 4.6 | 3.9 | 4.0 |
| Montserrat | 6.0 | 6.8 | 11.9 | 3.8 | 3.4 | 5.6 | 7.0 | 5.4 | 1.7 | 2.8 |
| Saint Kitts and Nevis | 13.2 | 12.4 | 11.8 | 11.8 | 9.3 | 8.4 | 9.3 | 7.8 | 11.7 | 12.4 |
| Saint Lucia | 10.0 | 9.5 | 11.6 | 10.1 | 9.8 | 9.5 | 14.7 | 17.3 | 19.9 | 19.5 |
| Saint Vincent and the Grenadines | 8.9 | 8.3 | 7.5 | 7.7 | 6.7 | 7.5 | 8.2 | 7.9 | 6.7 | 6.1 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| EXPORTS OF SERVICES |
| (Percent of Nominal GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 41.2 | 42.4 | 38.4 | 42.7 | 43.2 | 37.4 | 32.8 | 36.6 | 40.7 | 40.8 |
| Antigua and Barbuda | 48.9 | 49.2 | 52.7 | 46.2 | 41.5 | 40.3 | 41.3 | 42.1 | 41.5 | 44.2 |
| British Virgin Islands | 103.6 | 104.6 | 105.5 | 106.3 | 106.9 | 107.5 | 108.0 | 108.5 | 109.0 | … |
| Dominica | 24.3 | 22.7 | 23.9 | 23.9 | 25.8 | 26.0 | 25.6 | 24.9 | 31.1 | 30.6 |
| Grenada | 24.1 | 22.5 | 26.6 | 16.6 | 18.4 | 19.4 | 17.9 | 17.9 | 17.5 | 18.3 |
| Montserrat | 34.2 | 28.5 | 33.2 | 29.8 | 28.2 | 27.0 | 24.0 | 19.6 | 19.5 | 18.4 |
| Saint Kitts and Nevis | 18.9 | 23.4 | 27.2 | 30.4 | 28.2 | 25.1 | 21.8 | 19.1 | 19.3 | 20.0 |
| Saint Lucia | 35.9 | 42.0 | 44.3 | 49.5 | 34.9 | 33.5 | 32.2 | 31.9 | 32.5 | 30.4 |
| Saint Vincent and the Grenadines | 29.6 | 27.5 | 27.8 | 28.6 | 28.0 | 23.5 | 21.9 | 20.7 | 20.5 | 21.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |