| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS NATIONAL INCOME PER CAPITA |
| (EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 34,626 | 36,598 | 43,896 | 46,484 | 55,756 | 65,211 | 60,578 | 50,062 | 45,430 | 46,445 |
| Antigua and Barbuda | 26,375 | 27,431 | 28,572 | 31,307 | 35,048 | 39,073 | 39,911 | 35,242 | 33,360 | 32,023 |
| British Virgin Islands | 82,570 | 71,843 | 73,236 | 83,669 | 87,227 | 92,231 | 87,915 | 74,873 | 74,643 | … |
| Dominica | 11,472 | 12,042 | 12,792 | 12,709 | 14,172 | 15,103 | 16,693 | 17,468 | 16,939 | 17,013 |
| Grenada | 12,889 | 14,027 | 13,646 | 16,925 | 16,878 | 17,852 | 19,270 | 17,346 | 17,686 | 18,378 |
| Montserrat | 22,244 | 24,554 | 23,852 | 26,397 | 29,240 | 28,456 | 29,643 | 30,339 | 28,990 | 31,408 |
| Saint Kitts and Nevis | 25,100 | 23,459 | 25,418 | 27,425 | 32,254 | 35,162 | 37,246 | 33,737 | 32,328 | 33,626 |
| Saint Lucia | 11,184 | 11,871 | 12,674 | 13,284 | 15,095 | 15,954 | 16,742 | 16,559 | 17,996 | 18,163 |
| Saint Vincent and the Grenadines | 11,141 | 11,774 | 12,730 | 13,580 | 15,586 | 17,869 | 18,428 | 17,769 | 17,512 | 17,719 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS NATIONAL INCOME PER CAPITA |
| (US Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 12,825 | 13,555 | 16,258 | 17,216 | 20,650 | 24,152 | 22,436 | 18,541 | 16,826 | 17,202 |
| Antigua and Barbuda | 9,768 | 10,160 | 10,582 | 11,595 | 12,981 | 14,471 | 14,782 | 13,052 | 12,355 | 11,860 |
| British Virgin Islands | 30,581 | 26,609 | 27,124 | 30,988 | 32,306 | 34,159 | 32,561 | 27,731 | 27,646 | … |
| Dominica | 4,249 | 4,460 | 4,738 | 4,707 | 5,249 | 5,594 | 6,183 | 6,470 | 6,274 | 6,301 |
| Grenada | 4,774 | 5,195 | 5,054 | 6,268 | 6,251 | 6,612 | 7,137 | 6,424 | 6,550 | 6,807 |
| Montserrat | 8,239 | 9,094 | 8,834 | 9,777 | 10,829 | 10,539 | 10,979 | 11,237 | 10,737 | 11,633 |
| Saint Kitts and Nevis | 9,296 | 8,689 | 9,414 | 10,157 | 11,946 | 13,023 | 13,795 | 12,495 | 11,973 | 12,454 |
| Saint Lucia | 4,142 | 4,397 | 4,694 | 4,920 | 5,591 | 5,909 | 6,201 | 6,133 | 6,665 | 6,727 |
| Saint Vincent and the Grenadines | 4,126 | 4,361 | 4,715 | 5,030 | 5,772 | 6,618 | 6,825 | 6,581 | 6,486 | 6,563 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS NATIONAL INCOME PER CAPITA |
| (Annual Nominal Growth Rate) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -0.8 | 5.7 | 19.9 | 5.9 | 19.9 | 17.0 | -7.1 | -17.4 | -9.3 | 2.2 |
| Antigua and Barbuda | -0.3 | 4.0 | 4.2 | 9.6 | 11.9 | 11.5 | 2.1 | -11.7 | -5.3 | -4.0 |
| British Virgin Islands | -6.0 | -13.0 | 1.9 | 14.2 | 4.3 | 5.7 | -4.7 | -14.8 | -0.3 | … |
| Dominica | -1.5 | 5.0 | 6.2 | -0.6 | 11.5 | 6.6 | 10.5 | 4.6 | -3.0 | 0.4 |
| Grenada | 1.7 | 8.8 | -2.7 | 24.0 | -0.3 | 5.8 | 7.9 | -10.0 | 2.0 | 3.9 |
| Montserrat | 3.8 | 10.4 | -2.9 | 10.7 | 10.8 | -2.7 | 4.2 | 2.3 | -4.4 | 8.3 |
| Saint Kitts and Nevis | 2.3 | -6.5 | 8.3 | 7.9 | 17.6 | 9.0 | 5.9 | -9.4 | -4.2 | 4.0 |
| Saint Lucia | 2.8 | 6.1 | 6.8 | 4.8 | 13.6 | 5.7 | 4.9 | -1.1 | 8.7 | 0.9 |
| Saint Vincent and the Grenadines | 8.6 | 5.7 | 8.1 | 6.7 | 14.8 | 14.7 | 3.1 | -3.6 | -1.4 | 1.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |