| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS NATIONAL INCOME |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 412.7 | 446.5 | 549.7 | 634.0 | 794.8 | 970.7 | 943.1 | 799.1 | 743.8 | 779.4 |
| Antigua and Barbuda | 2,065.7 | 2,188.5 | 2,322.1 | 2,591.8 | 2,955.6 | 3,356.5 | 3,492.5 | 3,141.4 | 3,029.1 | 2,962.0 |
| British Virgin Islands | 1,963.0 | 1,755.3 | 1,842.1 | 2,170.4 | 2,336.6 | 2,538.0 | 2,480.4 | 2,162.5 | 2,204.7 | ... |
| Dominica | 807.4 | 847.2 | 900.8 | 898.1 | 1,006.3 | 1,077.7 | 1,198.3 | 1,262.5 | 1,248.8 | 1,279.4 |
| Grenada | 1,341.4 | 1,474.0 | 1,450.1 | 1,815.0 | 1,825.1 | 1,946.3 | 2,114.4 | 1,915.3 | 1,976.8 | 2,074.8 |
| Montserrat | 101.5 | 110.1 | 111.7 | 126.3 | 136.1 | 137.1 | 144.5 | 152.9 | 145.5 | 157.7 |
| Saint Kitts and Nevis | 1,186.7 | 1,126.9 | 1,238.4 | 1,353.4 | 1,612.4 | 1,780.6 | 1,910.7 | 1,765.3 | 1,725.4 | 1,830.5 |
| Saint Lucia | 1,779.8 | 1,906.7 | 2,058.7 | 2,183.0 | 2,511.7 | 2,685.7 | 2,851.6 | 2,854.4 | 3,126.3 | 3,218.4 |
| Saint Vincent and the Grenadines | 1,201.6 | 1,238.1 | 1,331.0 | 1,408.9 | 1,580.4 | 1,789.3 | 1,826.0 | 1,780.1 | 1,774.9 | 1,813.8 |
| | | | | | | | | | |
| TOTAL1 | 10,859.8 | 11,093.0 | 11,804.3 | 13,180.9 | 14,758.8 | 16,281.9 | 16,961.4 | 15,833.4 | 15,975.4 | 14,116.0 |
| o/w: OECS Full Member States | 8,484.1 | 8,891.3 | 9,412.6 | 10,376.6 | 11,627.5 | 12,773.2 | 13,538.0 | 12,871.8 | 13,026.9 | 13,336.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS NATIONAL INCOME |
| (Millions of US Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 152.9 | 165.4 | 203.6 | 234.8 | 294.4 | 359.5 | 349.3 | 296.0 | 275.5 | 288.7 |
| Antigua and Barbuda | 765.1 | 810.5 | 860.0 | 959.9 | 1,094.7 | 1,243.1 | 1,293.5 | 1,163.5 | 1,121.9 | 1,097.0 |
| British Virgin Islands | 727.0 | 650.1 | 682.3 | 803.8 | 865.4 | 940.0 | 918.7 | 800.9 | 816.6 | … |
| Dominica | 299.0 | 313.8 | 333.6 | 332.6 | 372.7 | 399.2 | 443.8 | 467.6 | 462.5 | 473.8 |
| Grenada | 496.8 | 545.9 | 537.1 | 672.2 | 675.9 | 720.9 | 783.1 | 709.4 | 732.2 | 768.4 |
| Montserrat | 37.6 | 40.8 | 41.4 | 46.8 | 50.4 | 50.8 | 53.5 | 56.6 | 53.9 | 58.4 |
| Saint Kitts and Nevis | 439.5 | 417.4 | 458.6 | 501.3 | 597.2 | 659.5 | 707.7 | 653.8 | 639.0 | 678.0 |
| Saint Lucia | 659.2 | 706.2 | 762.5 | 808.5 | 930.2 | 994.7 | 1,056.1 | 1,057.2 | 1,157.9 | 1,192.0 |
| Saint Vincent and the Grenadines | 445.0 | 458.6 | 493.0 | 521.8 | 585.3 | 662.7 | 676.3 | 659.3 | 657.4 | 671.8 |
| | | | | | | | | | |
| TOTAL1 | 4,022.1 | 4,108.5 | 4,372.0 | 4,881.8 | 5,466.2 | 6,030.3 | 6,282.0 | 5,864.2 | 5,916.8 | 5,228.1 |
| o/w: OECS Full Member States | 3,142.2 | 3,293.1 | 3,486.1 | 3,843.2 | 4,306.5 | 4,730.8 | 5,014.1 | 4,767.3 | 4,824.8 | 4,939.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |