| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS DOMESTIC PRODUCT AT MARKET PRICES PER CAPITA |
| (EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 36,077 | 37,914 | 43,730 | 45,698 | 54,278 | 64,907 | 62,019 | 49,991 | 45,123 | 46,450 |
| Antigua and Barbuda | 27,803 | 28,740 | 30,070 | 32,679 | 36,545 | 40,728 | 41,796 | 36,781 | 34,308 | 32,948 |
| British Virgin Islands | 89,291 | 78,642 | 80,091 | 90,559 | 94,135 | 99,184 | 94,921 | 81,934 | 81,761 | … |
| Dominica | 12,543 | 13,078 | 14,070 | 13,816 | 14,742 | 15,845 | 17,383 | 17,978 | 17,281 | 17,316 |
| Grenada | 14,124 | 15,324 | 15,302 | 17,637 | 17,599 | 18,918 | 20,482 | 18,963 | 18,929 | 19,517 |
| Montserrat | 24,053 | 25,282 | 25,818 | 27,985 | 30,349 | 30,553 | 32,106 | 32,275 | 31,038 | 33,340 |
| Saint Kitts and Nevis | 27,274 | 25,919 | 27,574 | 29,348 | 34,000 | 36,761 | 38,953 | 35,535 | 34,056 | 35,162 |
| Saint Lucia | 11,801 | 12,725 | 13,821 | 14,476 | 15,980 | 17,044 | 17,883 | 17,315 | 18,634 | 18,775 |
| Saint Vincent and the Grenadines | 11,582 | 12,386 | 13,494 | 14,350 | 16,270 | 18,463 | 19,051 | 18,119 | 17,976 | 18,146 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS DOMESTIC PRODUCT AT MARKET PRICES PER CAPITA |
| (US Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 13,362 | 14,042 | 16,196 | 16,925 | 20,103 | 24,039 | 22,970 | 18,515 | 16,712 | 17,204 |
| Antigua and Barbuda | 10,298 | 10,645 | 11,137 | 12,103 | 13,535 | 15,084 | 15,480 | 13,623 | 12,707 | 12,203 |
| British Virgin Islands | 33,071 | 29,127 | 29,663 | 33,540 | 34,865 | 36,735 | 35,156 | 30,346 | 30,282 | … |
| Dominica | 4,646 | 4,844 | 5,211 | 5,117 | 5,460 | 5,869 | 6,438 | 6,658 | 6,400 | 6,413 |
| Grenada | 5,231 | 5,676 | 5,667 | 6,532 | 6,518 | 7,007 | 7,586 | 7,023 | 7,011 | 7,229 |
| Montserrat | 8,909 | 9,364 | 9,562 | 10,365 | 11,240 | 11,316 | 11,891 | 11,954 | 11,495 | 12,348 |
| Saint Kitts and Nevis | 10,101 | 9,600 | 10,212 | 10,869 | 12,593 | 13,615 | 14,427 | 13,161 | 12,613 | 13,023 |
| Saint Lucia | 4,371 | 4,713 | 5,119 | 5,361 | 5,918 | 6,313 | 6,623 | 6,413 | 6,901 | 6,954 |
| Saint Vincent and the Grenadines | 4,290 | 4,587 | 4,998 | 5,315 | 6,026 | 6,838 | 7,056 | 6,711 | 6,658 | 6,721 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS DOMESTIC PRODUCT AT MARKET PRICES PER CAPITA |
| (Annual Nominal Growth Rate) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -1.6 | 5.1 | 15.3 | 4.5 | 18.8 | 19.6 | -4.4 | -19.4 | -9.7 | 2.9 |
| Antigua and Barbuda | 1.7 | 3.4 | 4.6 | 8.7 | 11.8 | 11.4 | 2.6 | -12.0 | -6.7 | -4.0 |
| British Virgin Islands | -5.4 | -11.9 | 1.8 | 13.1 | 3.9 | 5.4 | -4.3 | -13.7 | -0.2 | … |
| Dominica | -0.4 | 4.3 | 7.6 | -1.8 | 6.7 | 7.5 | 9.7 | 3.4 | -3.9 | 0.2 |
| Grenada | 2.6 | 8.5 | -0.1 | 15.3 | -0.2 | 7.5 | 8.3 | -7.4 | -0.2 | 3.1 |
| Montserrat | 10.2 | 5.1 | 2.1 | 8.4 | 8.4 | 0.7 | 5.1 | 0.5 | -3.8 | 7.4 |
| Saint Kitts and Nevis | 2.7 | -5.0 | 6.4 | 6.4 | 15.9 | 8.1 | 6.0 | -8.8 | -4.2 | 3.2 |
| Saint Lucia | 1.0 | 7.8 | 8.6 | 4.7 | 10.4 | 6.7 | 4.9 | -3.2 | 7.6 | 0.8 |
| Saint Vincent and the Grenadines | 8.5 | 6.9 | 8.9 | 6.3 | 13.4 | 13.5 | 3.2 | -4.9 | -0.8 | 0.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TOTAL MID-YEAR POPULATION |
| (Number of Persons) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 11,919 | 12,200 | 12,522 | 13,638 | 14,254 | 14,886 | 15,568 | 15,962 | 16,373 | 16,782 |
| Antigua and Barbuda | 78,320 | 79,781 | 81,270 | 82,786 | 84,330 | 85,903 | 87,506 | 89,138 | 90,801 | 92,495 |
| British Virgin Islands | 23,774 | 24,432 | 25,153 | 25,940 | 26,787 | 27,518 | 28,213 | 28,882 | 29,537 | ... |
| Dominica | 70,382 | 70,352 | 70,417 | 70,665 | 71,008 | 71,360 | 71,785 | 72,278 | 73,724 | 75,198 |
| Grenada | 104,068 | 105,080 | 106,268 | 107,242 | 108,132 | 109,028 | 109,724 | 110,420 | 111,774 | 112,892 |
| Montserrat | 4,563 | 4,482 | 4,681 | 4,785 | 4,655 | 4,819 | 4,875 | 5,039 | 5,020 | 5,020 |
| Saint Kitts and Nevis | 47,280 | 48,035 | 48,720 | 49,350 | 49,990 | 50,640 | 51,300 | 52,326 | 53,372 | 54,439 |
| Saint Lucia | 159,133 | 160,620 | 162,434 | 164,330 | 166,387 | 168,338 | 170,331 | 172,370 | 173,720 | 177,194 |
| Saint Vincent and the Grenadines | 107,854 | 105,158 | 104,555 | 103,751 | 101,402 | 100,130 | 99,086 | 100,181 | 101,352 | 102,366 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |