| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS VALUE ADDED AT BASIC PRICES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 370.0 | 401.3 | 454.9 | 524.6 | 625.0 | 808.2 | 815.3 | 688.5 | 625.2 | 618.8 |
| Antigua and Barbuda | 1,903.0 | 1,988.0 | 2,084.7 | 2,339.1 | 2,646.7 | 2,939.4 | 3,117.0 | 2,842.1 | 2,671.9 | 2,609.4 |
| British Virgin Islands | 2,063.4 | 1,856.9 | 1,941.0 | 2,269.4 | 2,431.2 | 2,631.5 | 2,577.7 | 2,278.6 | 2,327.1 | ... |
| Dominica | 770.0 | 791.6 | 832.1 | 809.6 | 861.5 | 912.2 | 1,007.7 | 1,048.6 | 1,021.9 | 1,054.2 |
| Grenada | 1,269.0 | 1,376.4 | 1,406.0 | 1,620.6 | 1,621.7 | 1,763.6 | 1,934.1 | 1,820.0 | 1,816.4 | 1,894.2 |
| Montserrat | 95.2 | 100.8 | 105.2 | 116.7 | 125.5 | 132.4 | 139.1 | 145.7 | 140.5 | 150.6 |
| Saint Kitts and Nevis | 1,144.0 | 1,080.6 | 1,159.5 | 1,243.0 | 1,441.8 | 1,613.5 | 1,721.3 | 1,624.0 | 1,583.0 | 1,604.6 |
| Saint Lucia | 1,599.8 | 1,739.6 | 1,883.2 | 1,994.6 | 2,222.1 | 2,405.6 | 2,563.4 | 2,506.7 | 2,750.4 | 2,824.4 |
| Saint Vincent and the Grenadines | 1,080.2 | 1,122.7 | 1,221.5 | 1,295.6 | 1,413.2 | 1,579.7 | 1,580.8 | 1,519.0 | 1,539.0 | 1,567.5 |
| | | | | | | | | | |
| TOTAL1 | 10,294.6 | 10,457.9 | 11,088.1 | 12,213.2 | 13,388.7 | 14,786.2 | 15,456.4 | 14,473.2 | 14,475.5 | 12,323.7 |
| o/w: OECS Full Member States | 7,861.2 | 8,199.8 | 8,692.2 | 9,419.2 | 10,332.4 | 11,346.5 | 12,063.3 | 11,506.1 | 11,523.2 | 11,704.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS DOMESTIC PRODUCT AT CURRENT MARKET PRICES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 430.0 | 462.5 | 547.6 | 623.2 | 773.7 | 966.2 | 965.5 | 798.0 | 738.8 | 779.5 |
| Antigua and Barbuda | 2,177.6 | 2,292.9 | 2,443.8 | 2,705.3 | 3,081.8 | 3,498.7 | 3,657.4 | 3,278.6 | 3,115.2 | 3,047.5 |
| British Virgin Islands | 2,122.8 | 1,921.4 | 2,014.5 | 2,349.1 | 2,521.6 | 2,729.3 | 2,678.0 | 2,366.4 | 2,415.0 | ... |
| Dominica | 882.8 | 920.1 | 990.8 | 976.3 | 1,046.8 | 1,130.7 | 1,247.8 | 1,299.4 | 1,274.0 | 1,302.1 |
| Grenada | 1,469.9 | 1,610.3 | 1,626.1 | 1,891.4 | 1,903.1 | 2,062.6 | 2,247.3 | 2,093.9 | 2,115.7 | 2,203.3 |
| Montserrat | 109.8 | 113.3 | 120.9 | 133.9 | 141.3 | 147.2 | 156.5 | 162.6 | 155.8 | 167.4 |
| Saint Kitts and Nevis | 1,289.5 | 1,245.0 | 1,343.4 | 1,448.3 | 1,699.7 | 1,861.6 | 1,998.3 | 1,859.4 | 1,817.6 | 1,914.2 |
| Saint Lucia | 1,877.9 | 2,043.9 | 2,244.9 | 2,378.8 | 2,658.8 | 2,869.2 | 3,046.1 | 2,984.6 | 3,237.1 | 3,326.9 |
| Saint Vincent and the Grenadines | 1,249.1 | 1,302.5 | 1,410.9 | 1,488.9 | 1,649.8 | 1,848.7 | 1,887.7 | 1,815.2 | 1,821.9 | 1,857.6 |
| | | | | | | | | | |
| TOTAL1 | 11,609.3 | 11,912.0 | 12,742.8 | 13,995.2 | 15,476.5 | 17,114.1 | 17,884.7 | 16,658.1 | 16,691.1 | 14,598.6 |
| o/w: OECS Full Member States | 9,056.5 | 9,528.0 | 10,180.7 | 11,022.9 | 12,181.2 | 13,418.6 | 14,241.1 | 13,493.7 | 13,537.3 | 13,819.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS DOMESTIC PRODUCT AT CURRENT MARKET PRICES |
| (Millions of US Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 159.3 | 171.3 | 202.8 | 230.8 | 286.5 | 357.9 | 357.6 | 295.5 | 273.6 | 288.7 |
| Antigua and Barbuda | 806.5 | 849.2 | 905.1 | 1,002.0 | 1,141.4 | 1,295.8 | 1,354.6 | 1,214.3 | 1,153.8 | 1,128.7 |
| British Virgin Islands | 786.2 | 711.6 | 746.1 | 870.0 | 933.9 | 1,010.9 | 991.9 | 876.5 | 894.4 | … |
| Dominica | 327.0 | 340.8 | 367.0 | 361.6 | 387.7 | 418.8 | 462.2 | 481.3 | 471.9 | 482.3 |
| Grenada | 544.4 | 596.4 | 602.3 | 700.5 | 704.8 | 763.9 | 832.4 | 775.5 | 783.6 | 816.1 |
| Montserrat | 40.7 | 42.0 | 44.8 | 49.6 | 52.3 | 54.5 | 58.0 | 60.2 | 57.7 | 62.0 |
| Saint Kitts and Nevis | 477.6 | 461.1 | 497.5 | 536.4 | 629.5 | 689.5 | 740.1 | 688.7 | 673.2 | 709.0 |
| Saint Lucia | 695.5 | 757.0 | 831.5 | 881.0 | 984.7 | 1,062.7 | 1,128.2 | 1,105.4 | 1,198.9 | 1,232.2 |
| Saint Vincent and the Grenadines | 462.6 | 482.4 | 522.5 | 551.4 | 611.0 | 684.7 | 699.1 | 672.3 | 674.8 | 688.0 |
| | | | | | | | | | |
| TOTAL1 | 4,299.8 | 4,411.8 | 4,719.6 | 5,183.4 | 5,732.0 | 6,338.6 | 6,623.9 | 6,169.7 | 6,181.9 | 5,406.9 |
| o/w: OECS Full Member States | 3,354.3 | 3,528.9 | 3,770.6 | 4,082.6 | 4,511.6 | 4,969.8 | 5,274.5 | 4,997.7 | 5,013.8 | 5,118.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |