| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN REAL ESTATE, RENTING AND BUSINESS ACTIVITIES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 53.9 | 57.3 | 58.2 | 65.8 | 79.0 | 93.0 | 100.6 | 91.2 | 91.9 | 95.6 |
| Antigua and Barbuda | 201.1 | 211.4 | 219.1 | 236.2 | 254.1 | 279.8 | 290.8 | 293.2 | 308.3 | 322.2 |
| British Virgin Islands | 583.6 | 553.7 | 599.1 | 688.0 | 754.5 | 805.2 | 781.4 | 684.1 | 735.6 | ... |
| Dominica | 92.5 | 93.8 | 96.3 | 97.4 | 96.5 | 97.9 | 100.7 | 103.3 | 104.7 | 105.5 |
| Grenada | 177.2 | 186.8 | 194.3 | 224.7 | 229.8 | 239.7 | 246.1 | 244.8 | 244.8 | 254.1 |
| Montserrat | 10.4 | 13.3 | 13.7 | 14.1 | 17.4 | 17.7 | 17.9 | 18.0 | 18.1 | 18.5 |
| Saint Kitts and Nevis | 181.4 | 183.0 | 196.4 | 210.2 | 230.8 | 247.8 | 276.1 | 292.0 | 298.6 | 302.0 |
| Saint Lucia | 236.8 | 246.6 | 251.0 | 264.0 | 289.0 | 306.5 | 325.0 | 344.9 | 371.7 | 389.3 |
| Saint Vincent and the Grenadines | 205.9 | 209.0 | 215.9 | 221.9 | 227.5 | 232.8 | 235.5 | 229.8 | 230.2 | 235.2 |
| | | | | | | | | | |
| TOTAL1 | 1,742.9 | 1,754.8 | 1,844.0 | 2,022.4 | 2,178.7 | 2,320.5 | 2,374.1 | 2,301.3 | 2,403.7 | 1,722.4 |
| o/w: OECS Full Member States | 1,105.3 | 1,143.9 | 1,186.8 | 1,268.6 | 1,345.2 | 1,422.3 | 1,492.0 | 1,526.0 | 1,576.2 | 1,626.8 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN REAL ESTATE ACTIVITIES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 12.3 | 13.3 | 15.0 | 17.0 | 20.2 | 22.5 | 23.5 | 22.6 | 23.6 | 24.9 |
| Antigua and Barbuda | 10.0 | 11.3 | 11.1 | 14.9 | 22.3 | 35.8 | 36.8 | 28.9 | 30.5 | 31.9 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 17.8 | 17.9 | 18.0 | 18.1 | 18.2 | 18.3 | 18.4 | 18.5 | 18.6 | 18.7 |
| Grenada | 15.7 | 16.2 | 16.7 | 18.3 | 19.6 | 20.5 | 21.1 | 21.6 | 21.6 | 22.4 |
| Montserrat | 4.4 | 5.5 | 5.6 | 5.7 | 7.1 | 7.2 | 7.2 | 7.3 | 7.3 | 7.4 |
| Saint Kitts and Nevis | 84.5 | 86.8 | 92.0 | 96.5 | 104.4 | 108.1 | 118.6 | 121.9 | 124.5 | 128.9 |
| Saint Lucia | 30.3 | 34.1 | 33.9 | 36.7 | 45.8 | 51.3 | 59.0 | 69.3 | 78.7 | 82.4 |
| Saint Vincent and the Grenadines | 26.3 | 26.5 | 26.7 | 26.9 | 27.2 | 27.6 | 27.9 | 28.1 | 28.2 | 28.6 |
| | | | | | | | | | |
| TOTAL1 | 201.3 | 211.7 | 218.9 | 234.1 | 264.7 | 291.2 | 312.4 | 318.1 | 333.0 | 345.2 |
| o/w: OECS Full Member States | 189.0 | 198.4 | 204.0 | 217.2 | 244.6 | 268.7 | 288.9 | 295.6 | 309.4 | 320.3 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN RENTING OF MACHINERY AND EQUIPMENT |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 2.5 | 2.5 | 2.8 | 3.3 | 5.2 | 5.3 | 5.4 | 4.5 | 4.4 | 4.9 |
| Antigua and Barbuda | 12.9 | 13.0 | 12.0 | 11.0 | 11.1 | 11.4 | 9.5 | 5.8 | 7.7 | 8.1 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 1.7 | 1.6 | 2.8 | 2.6 | 2.4 | 2.8 | 3.5 | 4.1 | 4.4 | 4.4 |
| Grenada | 3.5 | 3.9 | 3.7 | 2.6 | 2.6 | 3.2 | 3.0 | 2.6 | 2.5 | 2.8 |
| Montserrat | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
| Saint Kitts and Nevis | 1.7 | 1.7 | 2.0 | 2.3 | 2.8 | 3.4 | 3.6 | 3.0 | 3.9 | 4.2 |
| Saint Lucia | 13.3 | 14.1 | 12.6 | 14.4 | 16.3 | 19.3 | 19.9 | 20.0 | 22.3 | 23.2 |
| Saint Vincent and the Grenadines | 5.5 | 6.4 | 7.5 | 7.6 | 7.5 | 7.7 | 7.8 | 7.0 | 6.8 | 7.0 |
| | | | | | | | | | |
| TOTAL1 | 41.5 | 43.7 | 43.8 | 44.2 | 48.2 | 53.3 | 52.9 | 47.2 | 52.3 | 54.7 |
| o/w: OECS Full Member States | 39.0 | 41.2 | 41.0 | 40.8 | 43.0 | 48.0 | 47.5 | 42.7 | 47.9 | 49.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN COMPUTER AND RELATED ACTIVITIES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 0.6 | 0.6 | 0.5 | 0.6 | 0.8 | 1.0 | 1.0 | 0.9 | 0.8 | 0.9 |
| Antigua and Barbuda | 1.5 | 1.5 | 1.8 | 1.9 | 1.8 | 2.1 | 2.6 | 1.8 | 1.8 | 1.9 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 |
| Grenada | 1.5 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 | 2.3 | 2.4 | 2.5 |
| Montserrat | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Saint Kitts and Nevis | 15.5 | 13.7 | 13.6 | 15.0 | 15.4 | 18.2 | 19.5 | 21.0 | 17.7 | 13.4 |
| Saint Lucia | 2.2 | 2.2 | 2.7 | 2.6 | 2.7 | 3.3 | 3.0 | 3.2 | 2.3 | 2.4 |
| Saint Vincent and the Grenadines | 2.4 | 2.0 | 2.8 | 4.6 | 6.7 | 6.8 | 7.2 | 5.2 | 5.0 | 5.2 |
| | | | | | | | | | |
| TOTAL1 | 25.1 | 23.0 | 24.6 | 28.2 | 31.1 | 35.3 | 37.4 | 36.3 | 32.0 | 28.2 |
| o/w: OECS Full Member States | 24.5 | 22.4 | 24.1 | 27.6 | 30.3 | 34.3 | 36.4 | 35.5 | 31.1 | 27.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN OTHER BUSINESS ACTIVITIES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 20.2 | 21.0 | 18.3 | 21.2 | 25.9 | 34.2 | 37.2 | 29.1 | 27.6 | 28.4 |
| Antigua and Barbuda | 27.7 | 30.9 | 33.4 | 41.1 | 45.4 | 51.3 | 49.5 | 61.9 | 69.8 | 74.0 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 5.6 | 6.5 | 7.1 | 8.0 | 6.8 | 7.2 | 8.6 | 10.0 | 10.7 | 11.2 |
| Grenada | 33.5 | 37.8 | 40.8 | 58.1 | 51.5 | 52.7 | 54.3 | 48.9 | 48.7 | 50.9 |
| Montserrat | 1.3 | 1.6 | 1.7 | 2.0 | 2.0 | 2.2 | 2.3 | 2.2 | 2.3 | 2.4 |
| Saint Kitts and Nevis | 16.3 | 14.3 | 15.5 | 17.5 | 21.7 | 26.1 | 30.3 | 33.5 | 33.5 | 32.5 |
| Saint Lucia | 44.5 | 45.6 | 47.4 | 50.4 | 58.6 | 61.4 | 65.6 | 68.1 | 78.3 | 82.0 |
| Saint Vincent and the Grenadines | 18.0 | 18.9 | 22.6 | 25.2 | 26.5 | 29.0 | 28.8 | 23.7 | 24.4 | 25.3 |
| | | | | | | | | | |
| TOTAL1 | 167.1 | 176.6 | 186.7 | 223.5 | 238.5 | 264.1 | 276.6 | 277.5 | 295.2 | 306.6 |
| o/w: OECS Full Member States | 146.9 | 155.5 | 168.4 | 202.3 | 212.6 | 230.0 | 239.3 | 248.4 | 267.6 | 278.3 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN IMPUTED RENTAL SERVICES ON OWNER OCCUPIED DWELLINGS |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 18.4 | 19.8 | 21.5 | 23.7 | 26.9 | 30.0 | 33.4 | 34.3 | 35.5 | 36.5 |
| Antigua and Barbuda | 149.0 | 154.8 | 160.9 | 167.3 | 173.5 | 179.2 | 192.4 | 194.8 | 198.5 | 206.2 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 66.3 | 66.7 | 67.2 | 67.5 | 67.9 | 68.2 | 68.8 | 69.1 | 69.4 | 69.7 |
| Grenada | 123.0 | 127.3 | 131.4 | 143.8 | 154.1 | 161.2 | 165.4 | 169.3 | 169.6 | 175.6 |
| Montserrat | 4.0 | 5.6 | 5.6 | 5.7 | 7.7 | 7.8 | 7.8 | 7.9 | 7.9 | 8.0 |
| Saint Kitts and Nevis | 63.4 | 66.6 | 73.3 | 79.0 | 86.5 | 91.9 | 104.2 | 112.6 | 118.9 | 123.1 |
| Saint Lucia | 146.5 | 150.5 | 154.5 | 159.9 | 165.5 | 171.3 | 177.5 | 184.4 | 190.1 | 199.2 |
| Saint Vincent and the Grenadines | 153.7 | 155.1 | 156.4 | 157.5 | 159.5 | 161.8 | 163.9 | 165.7 | 165.9 | 169.2 |
| | | | | | | | | | |
| TOTAL1 | 724.3 | 746.2 | 770.8 | 804.4 | 841.7 | 871.3 | 913.4 | 938.1 | 955.7 | 987.6 |
| o/w: OECS Full Member States | 706.0 | 726.5 | 749.3 | 780.7 | 814.7 | 841.3 | 879.9 | 903.8 | 920.3 | 951.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN REAL ESTATE, RENTING AND BUSINESS ACTIVITIES |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 17.4 | 16.9 | 15.3 | 15.6 | 16.3 | 15.6 | 17.4 | 16.2 | 16.8 | 17.4 |
| Antigua and Barbuda | 12.4 | 12.6 | 12.5 | 12.2 | 12.3 | 12.0 | 12.0 | 13.3 | 14.7 | 15.5 |
| British Virgin Islands | 32.8 | 33.1 | 33.5 | 33.3 | 33.3 | 33.4 | 33.3 | 33.5 | 33.9 | … |
| Dominica | 15.9 | 15.4 | 15.1 | 15.8 | 14.6 | 14.2 | 13.4 | 12.7 | 13.2 | 13.1 |
| Grenada | 18.5 | 18.1 | 18.1 | 19.4 | 19.1 | 18.0 | 16.5 | 16.9 | 17.0 | 16.8 |
| Montserrat | 13.7 | 16.4 | 15.7 | 14.5 | 15.8 | 15.3 | 14.8 | 14.3 | 14.6 | 14.4 |
| Saint Kitts and Nevis | 23.6 | 23.8 | 23.1 | 22.9 | 21.9 | 21.2 | 21.8 | 23.9 | 24.9 | 24.7 |
| Saint Lucia | 18.9 | 18.1 | 17.2 | 17.1 | 17.2 | 15.9 | 15.9 | 16.9 | 16.4 | 16.6 |
| Saint Vincent and the Grenadines | 25.2 | 24.5 | 23.4 | 22.5 | 21.2 | 19.9 | 19.8 | 20.4 | 20.0 | 19.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN REAL ESTATE ACTIVITIES |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 4.0 | 3.9 | 3.9 | 4.0 | 4.2 | 3.8 | 4.1 | 4.0 | 4.3 | 4.5 |
| Antigua and Barbuda | 0.6 | 0.7 | 0.6 | 0.8 | 1.1 | 1.5 | 1.5 | 1.3 | 1.5 | 1.5 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 3.1 | 2.9 | 2.8 | 2.9 | 2.7 | 2.6 | 2.4 | 2.3 | 2.3 | 2.3 |
| Grenada | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 |
| Montserrat | 5.8 | 6.8 | 6.4 | 5.8 | 6.5 | 6.2 | 6.0 | 5.8 | 5.9 | 5.8 |
| Saint Kitts and Nevis | 11.0 | 11.3 | 10.8 | 10.5 | 9.9 | 9.2 | 9.4 | 10.0 | 10.4 | 10.5 |
| Saint Lucia | 2.4 | 2.5 | 2.3 | 2.4 | 2.7 | 2.7 | 2.9 | 3.4 | 3.5 | 3.5 |
| Saint Vincent and the Grenadines | 3.2 | 3.1 | 2.9 | 2.7 | 2.5 | 2.4 | 2.3 | 2.5 | 2.5 | 2.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN RENTING OF MACHINERY AND EQUIPMENT |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 0.8 | 0.7 | 0.7 | 0.8 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 |
| Antigua and Barbuda | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 |
| Grenada | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Montserrat | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Saint Kitts and Nevis | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 |
| Saint Lucia | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Saint Vincent and the Grenadines | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN COMPUTER AND RELATED ACTIVITIES |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Antigua and Barbuda | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Grenada | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Montserrat | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Saint Kitts and Nevis | 2.0 | 1.8 | 1.6 | 1.6 | 1.5 | 1.6 | 1.5 | 1.7 | 1.5 | 1.1 |
| Saint Lucia | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 |
| Saint Vincent and the Grenadines | 0.3 | 0.2 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN OTHER BUSINESS ACTIVITIES |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 6.5 | 6.2 | 4.8 | 5.0 | 5.3 | 5.7 | 6.4 | 5.1 | 5.1 | 5.2 |
| Antigua and Barbuda | 1.7 | 1.8 | 1.9 | 2.1 | 2.2 | 2.2 | 2.0 | 2.8 | 3.3 | 3.6 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 1.0 | 1.1 | 1.1 | 1.3 | 1.0 | 1.0 | 1.1 | 1.2 | 1.4 | 1.4 |
| Grenada | 3.5 | 3.7 | 3.8 | 5.0 | 4.3 | 4.0 | 3.7 | 3.4 | 3.4 | 3.4 |
| Montserrat | 1.7 | 1.9 | 1.9 | 2.1 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 |
| Saint Kitts and Nevis | 2.1 | 1.9 | 1.8 | 1.9 | 2.1 | 2.2 | 2.4 | 2.7 | 2.8 | 2.7 |
| Saint Lucia | 3.6 | 3.3 | 3.3 | 3.3 | 3.5 | 3.2 | 3.2 | 3.3 | 3.5 | 3.5 |
| Saint Vincent and the Grenadines | 2.2 | 2.2 | 2.4 | 2.6 | 2.5 | 2.5 | 2.4 | 2.1 | 2.1 | 2.1 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN IMPUTED RENTAL SERVICES ON OWNER OCCUPIED DWELLINGS |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 5.9 | 5.8 | 5.7 | 5.6 | 5.6 | 5.0 | 5.8 | 6.1 | 6.5 | 6.7 |
| Antigua and Barbuda | 9.2 | 9.2 | 9.1 | 8.6 | 8.4 | 7.7 | 7.9 | 8.8 | 9.5 | 9.9 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 11.4 | 11.0 | 10.6 | 11.0 | 10.3 | 9.9 | 9.1 | 8.5 | 8.7 | 8.6 |
| Grenada | 12.9 | 12.3 | 12.2 | 12.4 | 12.8 | 12.1 | 11.1 | 11.7 | 11.8 | 11.6 |
| Montserrat | 5.2 | 6.9 | 6.5 | 5.8 | 7.0 | 6.7 | 6.4 | 6.2 | 6.4 | 6.3 |
| Saint Kitts and Nevis | 8.2 | 8.7 | 8.6 | 8.6 | 8.2 | 7.9 | 8.2 | 9.2 | 9.9 | 10.1 |
| Saint Lucia | 11.7 | 11.0 | 10.6 | 10.4 | 9.9 | 8.9 | 8.7 | 9.0 | 8.4 | 8.5 |
| Saint Vincent and the Grenadines | 18.8 | 18.2 | 16.9 | 16.0 | 14.9 | 13.8 | 13.8 | 14.7 | 14.4 | 14.3 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN REAL ESTATE, RENTING AND BUSINESS ACTIVITIES |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 14.58 | 14.27 | 12.78 | 12.55 | 12.64 | 11.51 | 12.34 | 13.24 | 14.70 | 15.44 |
| Antigua and Barbuda | 10.57 | 10.63 | 10.51 | 10.10 | 9.60 | 9.52 | 9.33 | 10.32 | 11.54 | 12.35 |
| British Virgin Islands | 28.29 | 29.82 | 30.87 | 30.32 | 31.04 | 30.60 | 30.31 | 30.02 | 31.61 | … |
