| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN COMMUNICATION |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 24.3 | 22.8 | 22.3 | 33.5 | 29.3 | 43.6 | 33.8 | 39.8 | 24.9 | 25.4 |
| Antigua and Barbuda | 128.1 | 128.7 | 115.9 | 157.9 | 128.3 | 145.6 | 157.6 | 143.9 | 132.4 | 135.1 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 33.0 | 25.3 | 45.6 | 49.7 | 60.6 | 60.6 | 61.4 | 72.6 | 58.9 | 59.6 |
| Grenada | 65.7 | 64.0 | 59.1 | 73.3 | 76.3 | 82.5 | 83.3 | 76.9 | 70.9 | 73.8 |
| Montserrat | 5.4 | 4.4 | 6.6 | 6.7 | 7.7 | 8.6 | 7.5 | 6.8 | 6.8 | 7.0 |
| Saint Kitts and Nevis | 66.1 | 67.3 | 58.2 | 55.2 | 70.3 | 83.4 | 73.4 | 76.7 | 83.3 | 85.4 |
| Saint Lucia | 136.5 | 144.2 | 151.4 | 165.0 | 157.6 | 178.6 | 184.6 | 190.8 | 191.4 | 189.5 |
| Saint Vincent and the Grenadines | 55.1 | 56.2 | 67.4 | 65.1 | 72.2 | 81.6 | 80.9 | 72.5 | 73.6 | 75.4 |
| | | | | | | | | | |
| TOTAL1 | 514.2 | 512.7 | 526.5 | 606.4 | 602.2 | 684.6 | 682.6 | 679.9 | 642.3 | 651.1 |
| o/w: OECS Full Member States | 489.9 | 489.9 | 504.2 | 572.9 | 572.8 | 640.9 | 648.8 | 640.1 | 617.4 | 625.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN COMMUNICATION |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 7.8 | 6.7 | 5.9 | 8.0 | 6.1 | 7.3 | 5.8 | 7.1 | 4.6 | 4.6 |
| Antigua and Barbuda | 7.9 | 7.7 | 6.6 | 8.2 | 6.2 | 6.2 | 6.5 | 6.5 | 6.3 | 6.5 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 5.7 | 4.2 | 7.2 | 8.1 | 9.1 | 8.8 | 8.2 | 8.9 | 7.4 | 7.4 |
| Grenada | 6.9 | 6.2 | 5.5 | 6.3 | 6.3 | 6.2 | 5.6 | 5.3 | 4.9 | 4.9 |
| Montserrat | 7.1 | 5.4 | 7.6 | 6.9 | 7.0 | 7.4 | 6.2 | 5.4 | 5.5 | 5.5 |
| Saint Kitts and Nevis | 8.6 | 8.8 | 6.9 | 6.0 | 6.7 | 7.1 | 5.8 | 6.3 | 6.9 | 7.0 |
| Saint Lucia | 10.9 | 10.6 | 10.4 | 10.7 | 9.4 | 9.2 | 9.0 | 9.3 | 8.5 | 8.1 |
| Saint Vincent and the Grenadines | 6.8 | 6.6 | 7.3 | 6.6 | 6.7 | 7.0 | 6.8 | 6.4 | 6.4 | 6.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN COMMUNICATION |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 6.57 | 5.68 | 4.90 | 6.39 | 4.69 | 5.40 | 4.15 | 5.78 | 3.98 | 4.10 |
| Antigua and Barbuda | 6.73 | 6.47 | 5.56 | 6.75 | 4.85 | 4.95 | 5.06 | 5.06 | 4.96 | 5.18 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 4.28 | 3.19 | 5.48 | 6.13 | 7.03 | 6.64 | 6.09 | 6.92 | 5.77 | 5.65 |
| Grenada | 5.18 | 4.65 | 4.20 | 4.52 | 4.70 | 4.68 | 4.31 | 4.22 | 3.90 | 3.89 |
| Montserrat | 5.69 | 4.33 | 6.27 | 5.73 | 6.14 | 6.51 | 5.40 | 4.69 | 4.87 | 4.63 |
| Saint Kitts and Nevis | 5.78 | 6.22 | 5.02 | 4.44 | 4.87 | 5.17 | 4.27 | 4.72 | 5.26 | 5.32 |
| Saint Lucia | 8.53 | 8.29 | 8.04 | 8.27 | 7.09 | 7.43 | 7.20 | 7.61 | 6.96 | 6.71 |
| Saint Vincent and the Grenadines | 5.10 | 5.00 | 5.51 | 5.03 | 5.11 | 5.17 | 5.12 | 4.77 | 4.78 | 4.81 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |