| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN TRANSPORT AND STORAGE |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 18.4 | 18.9 | 23.3 | 27.9 | 38.1 | 40.4 | 55.4 | 36.8 | 32.9 | 32.3 |
| Antigua and Barbuda | 155.6 | 165.5 | 165.4 | 191.7 | 206.3 | 267.0 | 264.9 | 227.2 | 218.4 | 212.4 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 60.8 | 60.5 | 70.6 | 70.2 | 75.0 | 76.1 | 82.7 | 112.9 | 95.5 | 99.5 |
| Grenada | 125.5 | 147.3 | 165.5 | 188.2 | 163.6 | 175.6 | 177.2 | 181.6 | 162.3 | 171.5 |
| Montserrat | 5.9 | 6.6 | 6.6 | 6.2 | 6.3 | 5.9 | 5.9 | 5.6 | 4.6 | 6.5 |
| Saint Kitts and Nevis | 53.8 | 57.2 | 65.0 | 63.4 | 83.6 | 97.3 | 122.8 | 102.6 | 117.9 | 120.9 |
| Saint Lucia | 152.4 | 161.0 | 182.3 | 200.0 | 227.1 | 253.3 | 278.9 | 279.3 | 298.1 | 301.2 |
| Saint Vincent and the Grenadines | 107.2 | 115.8 | 124.5 | 130.5 | 145.8 | 154.2 | 153.0 | 150.8 | 151.0 | 150.7 |
| | | | | | | | | | |
| TOTAL1 | 679.5 | 732.8 | 803.2 | 878.0 | 945.7 | 1,069.8 | 1,140.8 | 1,096.8 | 1,080.8 | 1,095.0 |
| o/w: OECS Full Member States | 661.1 | 713.8 | 779.9 | 850.2 | 907.6 | 1,029.4 | 1,085.4 | 1,060.0 | 1,047.8 | 1,062.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN LAND TRANSPORT |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 8.3 | 8.7 | 10.9 | 13.7 | 20.7 | 22.6 | 32.1 | 18.0 | 14.9 | 13.8 |
| Antigua and Barbuda | 88.9 | 106.9 | 112.0 | 116.4 | 135.4 | 152.5 | 158.5 | 123.6 | 107.9 | 99.6 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 34.4 | 36.0 | 42.8 | 45.0 | 48.2 | 47.3 | 48.5 | 78.1 | 62.9 | 63.5 |
| Grenada | 83.1 | 100.9 | 118.5 | 134.5 | 107.0 | 111.2 | 113.4 | 119.8 | 107.5 | 114.1 |
| Montserrat | 2.4 | 2.7 | 2.9 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.8 | 2.2 |
| Saint Kitts and Nevis | 29.0 | 29.2 | 32.9 | 36.8 | 52.6 | 63.0 | 80.3 | 63.4 | 73.8 | 76.8 |
| Saint Lucia | 96.5 | 102.5 | 107.8 | 123.7 | 148.3 | 162.3 | 194.1 | 197.3 | 209.7 | 217.1 |
| Saint Vincent and the Grenadines | 79.8 | 85.8 | 93.9 | 94.1 | 100.4 | 106.4 | 110.3 | 113.0 | 113.4 | 113.4 |
| | | | | | | | | | |
| TOTAL1 | 422.4 | 472.5 | 521.7 | 566.8 | 615.2 | 667.8 | 739.9 | 715.7 | 692.0 | 700.3 |
| o/w: OECS Full Member States | 414.1 | 463.8 | 510.8 | 553.1 | 594.4 | 645.2 | 707.8 | 697.8 | 677.1 | 686.6 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN SEA TRANSPORT |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 3.7 | 3.9 | 5.5 | 5.7 | 5.9 | 6.3 | 8.8 | 7.7 | 7.8 | 8.2 |
| Antigua and Barbuda | 0.6 | 0.4 | 1.0 | 0.9 | 1.3 | 2.1 | 2.4 | 2.5 | 2.0 | 2.1 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 10.8 | 9.7 | 10.7 | 9.8 | 10.9 | 10.1 | 12.3 | 13.2 | 11.2 | 13.2 |
| Grenada | 9.1 | 9.8 | 11.9 | 14.1 | 15.8 | 22.5 | 25.7 | 23.6 | 21.8 | 23.0 |
| Montserrat | 0.4 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| Saint Kitts and Nevis | 1.6 | 1.5 | 2.5 | 1.6 | 1.8 | 2.1 | 0.9 | 0.6 | 0.7 | 0.7 |
| Saint Lucia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Saint Vincent and the Grenadines | 10.8 | 9.4 | 11.9 | 15.0 | 16.0 | 19.3 | 14.9 | 10.1 | 9.8 | 9.6 |
| | | | | | | | | | |
| TOTAL1 | 37.0 | 35.1 | 43.8 | 47.4 | 51.6 | 62.4 | 65.0 | 57.7 | 53.4 | 56.8 |
| o/w: OECS Full Member States | 33.4 | 31.2 | 38.4 | 41.7 | 45.7 | 56.1 | 56.2 | 50.0 | 45.6 | 48.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN AIR TRANSPORT |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 1.1 | 1.3 | 1.0 | 0.9 | 1.2 | 1.3 | 1.4 | 1.2 | 1.4 | 1.6 |
| Antigua and Barbuda | 43.1 | 37.3 | 27.3 | 50.4 | 42.4 | 80.0 | 73.9 | 68.9 | 78.4 | 82.6 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 |
| Grenada | 1.3 | 1.1 | 0.8 | 1.2 | 0.7 | 0.7 | 2.4 | 2.8 | 2.5 | 2.6 |
| Montserrat | 0.3 | 0.5 | 0.5 | 0.8 | 1.1 | 1.1 | 1.1 | 1.3 | 1.1 | 1.3 |
| Saint Kitts and Nevis | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 1.0 | 0.9 | 0.9 | 1.0 |
| Saint Lucia | 1.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.6 | 2.1 | 2.2 | 3.2 | 3.1 |
| Saint Vincent and the Grenadines | 1.2 | 1.4 | 1.6 | 1.4 | 2.4 | 3.8 | 4.4 | 8.3 | 8.1 | 8.3 |
| | | | | | | | | | |
| TOTAL1 | 49.8 | 43.5 | 34.1 | 57.6 | 50.9 | 90.2 | 87.6 | 86.9 | 96.9 | 101.6 |
| o/w: OECS Full Member States | 48.7 | 42.3 | 33.1 | 56.7 | 49.7 | 88.8 | 86.2 | 85.7 | 95.5 | 100.1 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN SUPPORTING AND AUXILIARY TRANSPORT SERVICES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 5.3 | 5.1 | 5.9 | 7.6 | 10.2 | 10.2 | 13.1 | 10.0 | 8.8 | 8.8 |
| Antigua and Barbuda | 23.0 | 20.9 | 25.2 | 24.0 | 27.3 | 32.3 | 30.0 | 32.2 | 30.0 | 28.2 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 14.9 | 14.0 | 16.3 | 14.5 | 14.9 | 17.7 | 20.6 | 20.3 | 20.2 | 21.6 |
| Grenada | 31.9 | 35.5 | 34.3 | 38.4 | 40.1 | 41.3 | 35.6 | 35.3 | 30.5 | 31.8 |
| Montserrat | 2.8 | 3.0 | 2.9 | 2.6 | 2.8 | 2.3 | 2.2 | 1.9 | 1.6 | 2.9 |
| Saint Kitts and Nevis | 22.7 | 25.9 | 28.9 | 24.4 | 28.5 | 31.4 | 40.6 | 37.6 | 42.5 | 42.5 |
| Saint Lucia | 54.4 | 58.0 | 73.0 | 74.7 | 77.3 | 89.5 | 82.7 | 79.8 | 85.2 | 81.0 |
| Saint Vincent and the Grenadines | 15.4 | 19.2 | 17.0 | 20.0 | 27.1 | 24.7 | 23.4 | 19.4 | 19.7 | 19.5 |
| | | | | | | | | | |
| TOTAL1 | 170.3 | 181.6 | 203.6 | 206.2 | 228.1 | 249.5 | 248.2 | 236.5 | 238.4 | 236.2 |
| o/w: OECS Full Member States | 165.0 | 176.5 | 197.7 | 198.6 | 217.9 | 239.3 | 235.1 | 226.6 | 229.6 | 227.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN TRANSPORT AND STORAGE |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 5.9 | 5.6 | 6.1 | 6.6 | 7.9 | 6.8 | 9.6 | 6.5 | 6.0 | 5.9 |
| Antigua and Barbuda | 9.6 | 9.9 | 9.4 | 9.9 | 10.0 | 11.4 | 10.9 | 10.3 | 10.4 | 10.2 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 10.4 | 10.0 | 11.1 | 11.4 | 11.3 | 11.0 | 11.0 | 13.9 | 12.0 | 12.3 |
| Grenada | 13.1 | 14.3 | 15.4 | 16.3 | 13.6 | 13.2 | 11.9 | 12.6 | 11.3 | 11.4 |
| Montserrat | 7.7 | 8.1 | 7.6 | 6.3 | 5.7 | 5.1 | 4.8 | 4.5 | 3.7 | 5.1 |
| Saint Kitts and Nevis | 7.0 | 7.4 | 7.7 | 6.9 | 7.9 | 8.3 | 9.7 | 8.4 | 9.8 | 9.9 |
| Saint Lucia | 12.2 | 11.8 | 12.5 | 13.0 | 13.6 | 13.1 | 13.7 | 13.7 | 13.2 | 12.8 |
| Saint Vincent and the Grenadines | 13.1 | 13.6 | 13.5 | 13.3 | 13.6 | 13.2 | 12.9 | 13.4 | 13.2 | 12.8 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN LAND TRANSPORT |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 2.7 | 2.6 | 2.9 | 3.2 | 4.3 | 3.8 | 5.6 | 3.2 | 2.7 | 2.5 |
| Antigua and Barbuda | 5.5 | 6.4 | 6.4 | 6.0 | 6.5 | 6.5 | 6.5 | 5.6 | 5.2 | 4.8 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 5.9 | 5.9 | 6.7 | 7.3 | 7.3 | 6.8 | 6.4 | 9.6 | 7.9 | 7.9 |
| Grenada | 8.7 | 9.8 | 11.0 | 11.6 | 8.9 | 8.4 | 7.6 | 8.3 | 7.5 | 7.6 |
| Montserrat | 3.1 | 3.3 | 3.3 | 2.6 | 2.3 | 2.2 | 2.1 | 1.9 | 1.5 | 1.7 |
| Saint Kitts and Nevis | 3.8 | 3.8 | 3.9 | 4.0 | 5.0 | 5.4 | 6.3 | 5.2 | 6.1 | 6.3 |
| Saint Lucia | 7.7 | 7.5 | 7.4 | 8.0 | 8.9 | 8.4 | 9.5 | 9.6 | 9.3 | 9.3 |
| Saint Vincent and the Grenadines | 9.8 | 10.1 | 10.2 | 9.6 | 9.4 | 9.1 | 9.3 | 10.0 | 9.9 | 9.6 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN SEA TRANSPORT |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 1.2 | 1.1 | 1.4 | 1.4 | 1.2 | 1.1 | 1.5 | 1.4 | 1.4 | 1.5 |
| Antigua and Barbuda | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 1.9 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | 1.4 | 1.6 |
| Grenada | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 |
| Montserrat | 0.5 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Saint Kitts and Nevis | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Saint Lucia | … | … | … | … | … | … | … | … | … | … |
| Saint Vincent and the Grenadines | 1.3 | 1.1 | 1.3 | 1.5 | 1.5 | 1.6 | 1.3 | 0.9 | 0.9 | 0.8 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN AIR TRANSPORT |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| Antigua and Barbuda | 2.7 | 2.2 | 1.6 | 2.6 | 2.0 | 3.4 | 3.0 | 3.1 | 3.8 | 4.0 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 |
| Grenada | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 |
| Montserrat | 0.4 | 0.7 | 0.6 | 0.8 | 1.0 | 0.9 | 0.9 | 1.0 | 0.9 | 1.0 |
| Saint Kitts and Nevis | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Saint Lucia | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Saint Vincent and the Grenadines | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.7 | 0.7 | 0.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN SUPPORTING AND AUXILIARY TRANSPORT SERVICES |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 1.7 | 1.5 | 1.6 | 1.8 | 2.1 | 1.7 | 2.3 | 1.8 | 1.6 | 1.6 |
| Antigua and Barbuda | 1.4 | 1.2 | 1.4 | 1.2 | 1.3 | 1.4 | 1.2 | 1.5 | 1.4 | 1.4 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 2.6 | 2.3 | 2.6 | 2.4 | 2.3 | 2.6 | 2.7 | 2.5 | 2.5 | 2.7 |
| Grenada | 3.3 | 3.4 | 3.2 | 3.3 | 3.3 | 3.1 | 2.4 | 2.4 | 2.1 | 2.1 |
| Montserrat | 3.7 | 3.7 | 3.3 | 2.7 | 2.5 | 2.0 | 1.8 | 1.5 | 1.3 | 2.3 |
| Saint Kitts and Nevis | 2.9 | 3.4 | 3.4 | 2.6 | 2.7 | 2.7 | 3.2 | 3.1 | 3.5 | 3.5 |
| Saint Lucia | 4.3 | 4.3 | 5.0 | 4.9 | 4.6 | 4.6 | 4.1 | 3.9 | 3.8 | 3.5 |
| Saint Vincent and the Grenadines | 1.9 | 2.3 | 1.8 | 2.0 | 2.5 | 2.1 | 2.0 | 1.7 | 1.7 | 1.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN TRANSPORT AND STORAGE |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 4.97 | 4.72 | 5.13 | 5.32 | 6.10 | 5.00 | 6.80 | 5.34 | 5.27 | 5.22 |
| Antigua and Barbuda | 8.18 | 8.32 | 7.94 | 8.20 | 7.80 | 9.08 | 8.50 | 8.00 | 8.17 | 8.14 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 7.89 | 7.64 | 8.48 | 8.67 | 8.70 | 8.34 | 8.21 | 10.76 | 9.35 | 9.44 |
| Grenada | 9.89 | 10.70 | 11.77 | 11.61 | 10.09 | 9.96 | 9.16 | 9.98 | 8.93 | 9.05 |
| Montserrat | 6.19 | 6.55 | 6.31 | 5.28 | 5.02 | 4.45 | 4.21 | 3.87 | 3.27 | 4.34 |
| Saint Kitts and Nevis | 4.70 | 5.29 | 5.60 | 5.10 | 5.80 | 6.03 | 7.14 | 6.32 | 7.45 | 7.54 |
| Saint Lucia | 9.52 | 9.25 | 9.68 | 10.03 | 10.22 | 10.53 | 10.88 | 11.14 | 10.84 | 10.66 |
| Saint Vincent and the Grenadines | 9.93 | 10.31 | 10.19 | 10.07 | 10.32 | 9.76 | 9.68 | 9.93 | 9.81 | 9.61 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN LAND TRANSPORT |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 2.25 | 2.17 | 2.40 | 2.61 | 3.32 | 2.79 | 3.94 | 2.61 | 2.39 | 2.22 |
| Antigua and Barbuda | 4.67 | 5.38 | 5.37 | 4.98 | 5.12 | 5.19 | 5.09 | 4.35 | 4.04 | 3.82 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 4.47 | 4.54 | 5.15 | 5.56 | 5.60 | 5.19 | 4.82 | 7.45 | 6.16 | 6.03 |
| Grenada | 6.55 | 7.33 | 8.43 | 8.30 | 6.60 | 6.30 | 5.87 | 6.58 | 5.92 | 6.02 |
| Montserrat | 2.48 | 2.69 | 2.73 | 2.17 | 1.98 | 1.91 | 1.82 | 1.69 | 1.30 | 1.45 |
| Saint Kitts and Nevis | 2.54 | 2.70 | 2.84 | 2.96 | 3.65 | 3.91 | 4.67 | 3.90 | 4.66 | 4.78 |
| Saint Lucia | 6.03 | 5.89 | 5.72 | 6.20 | 6.67 | 6.75 | 7.57 | 7.87 | 7.62 | 7.69 |
| Saint Vincent and the Grenadines | 7.39 | 7.64 | 7.69 | 7.27 | 7.10 | 6.74 | 6.98 | 7.44 | 7.37 | 7.23 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN SEA TRANSPORT |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 0.99 | 0.96 | 1.20 | 1.09 | 0.95 | 0.78 | 1.07 | 1.12 | 1.24 | 1.32 |
| Antigua and Barbuda | 0.03 | 0.02 | 0.05 | 0.04 | 0.05 | 0.07 | 0.08 | 0.09 | 0.08 | 0.08 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 1.41 | 1.22 | 1.29 | 1.22 | 1.26 | 1.11 | 1.22 | 1.25 | 1.10 | 1.25 |
| Grenada | 0.72 | 0.71 | 0.85 | 0.87 | 0.97 | 1.28 | 1.33 | 1.30 | 1.20 | 1.21 |
| Montserrat | 0.41 | 0.35 | 0.34 | 0.20 | 0.00 | 0.00 | 0.01 | 0.01 | 0.06 | 0.10 |
| Saint Kitts and Nevis | 0.14 | 0.14 | 0.22 | 0.13 | 0.13 | 0.13 | 0.05 | 0.04 | 0.04 | 0.04 |
| Saint Lucia | … | … | … | … | … | … | … | … | … | … |
| Saint Vincent and the Grenadines | 1.00 | 0.84 | 0.98 | 1.16 | 1.13 | 1.22 | 0.94 | 0.66 | 0.64 | 0.61 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN AIR TRANSPORT |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
