| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN TRANSPORT, STORAGE AND COMMUNICATION |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 42.7 | 41.7 | 45.6 | 61.4 | 67.5 | 84.0 | 89.2 | 76.6 | 57.8 | 57.7 |
| Antigua and Barbuda | 283.7 | 294.2 | 281.4 | 349.6 | 334.6 | 412.6 | 422.5 | 371.1 | 350.8 | 347.5 |
| British Virgin Islands | 231.3 | 218.4 | 228.3 | 281.1 | 301.8 | 313.9 | 308.9 | 259.9 | 275.9 | ... |
| Dominica | 93.8 | 85.7 | 116.2 | 119.8 | 135.5 | 136.7 | 144.1 | 185.5 | 154.5 | 159.1 |
| Grenada | 191.1 | 211.3 | 224.6 | 261.5 | 239.8 | 258.1 | 260.5 | 258.5 | 233.2 | 245.3 |
| Montserrat | 11.3 | 11.0 | 13.2 | 12.8 | 14.0 | 14.5 | 13.4 | 12.5 | 11.4 | 13.5 |
| Saint Kitts and Nevis | 119.8 | 124.4 | 123.2 | 118.7 | 153.9 | 180.7 | 196.3 | 179.2 | 201.2 | 206.3 |
| Saint Lucia | 288.9 | 305.1 | 333.8 | 364.9 | 384.6 | 432.0 | 463.5 | 470.1 | 489.5 | 490.7 |
| Saint Vincent and the Grenadines | 162.4 | 172.0 | 191.8 | 195.6 | 218.0 | 235.8 | 234.0 | 223.3 | 224.6 | 226.1 |
| | | | | | | | | | |
| TOTAL1 | 1,425.0 | 1,463.8 | 1,558.0 | 1,765.6 | 1,849.7 | 2,068.3 | 2,132.3 | 2,036.7 | 1,998.9 | 1,746.1 |
| o/w: OECS Full Member States | 1,151.0 | 1,203.7 | 1,284.1 | 1,423.0 | 1,480.4 | 1,670.4 | 1,734.2 | 1,700.2 | 1,665.2 | 1,688.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN TRANSPORT, STORAGE AND COMMUNICATION |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 13.8 | 12.3 | 12.0 | 14.6 | 13.9 | 14.1 | 15.4 | 13.6 | 10.6 | 10.5 |
| Antigua and Barbuda | 17.5 | 17.5 | 16.0 | 18.1 | 16.1 | 17.7 | 17.4 | 16.9 | 16.8 | 16.7 |
| British Virgin Islands | 13.0 | 13.1 | 12.8 | 13.6 | 13.3 | 13.0 | 13.1 | 12.7 | 12.7 | … |
| Dominica | 16.1 | 14.1 | 18.3 | 19.5 | 20.5 | 19.8 | 19.2 | 22.9 | 19.5 | 19.7 |
| Grenada | 20.0 | 20.5 | 20.9 | 22.6 | 19.9 | 19.4 | 17.5 | 17.9 | 16.2 | 16.3 |
| Montserrat | 14.8 | 13.5 | 15.2 | 13.2 | 12.7 | 12.5 | 11.0 | 9.9 | 9.3 | 10.6 |
| Saint Kitts and Nevis | 15.6 | 16.2 | 14.5 | 12.9 | 14.6 | 15.5 | 15.5 | 14.7 | 16.8 | 16.9 |
| Saint Lucia | 23.1 | 22.4 | 22.9 | 23.7 | 23.0 | 22.4 | 22.7 | 23.0 | 21.6 | 20.9 |
| Saint Vincent and the Grenadines | 19.9 | 20.2 | 20.8 | 19.9 | 20.3 | 20.1 | 19.7 | 19.8 | 19.6 | 19.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN TRANSPORT, STORAGE AND COMMUNICATION |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 11.54 | 10.40 | 10.02 | 11.71 | 10.79 | 10.40 | 10.95 | 11.13 | 9.24 | 9.32 |
| Antigua and Barbuda | 14.91 | 14.80 | 13.50 | 14.95 | 12.64 | 14.04 | 13.55 | 13.06 | 13.13 | 13.32 |
| British Virgin Islands | 11.21 | 11.76 | 11.76 | 12.39 | 12.41 | 11.93 | 11.98 | 11.41 | 11.85 | … |
| Dominica | 12.18 | 10.83 | 13.96 | 14.80 | 15.73 | 14.98 | 14.30 | 17.69 | 15.11 | 15.09 |
| Grenada | 15.06 | 15.35 | 15.97 | 16.14 | 14.79 | 14.64 | 13.47 | 14.20 | 12.84 | 12.95 |
| Montserrat | 11.88 | 10.88 | 12.58 | 11.01 | 11.16 | 10.97 | 9.61 | 8.56 | 8.14 | 8.97 |
| Saint Kitts and Nevis | 10.47 | 11.51 | 10.62 | 9.55 | 10.67 | 11.20 | 11.40 | 11.04 | 12.71 | 12.86 |
| Saint Lucia | 18.06 | 17.54 | 17.72 | 18.30 | 17.31 | 17.96 | 18.08 | 18.75 | 17.80 | 17.37 |
| Saint Vincent and the Grenadines | 15.03 | 15.32 | 15.71 | 15.10 | 15.43 | 14.93 | 14.80 | 14.70 | 14.60 | 14.42 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |