| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN WHOLESALE AND RETAIL TRADE |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 26.0 | 25.5 | 29.3 | 37.4 | 50.4 | 61.6 | 61.8 | 59.4 | 50.9 | 44.2 |
| Antigua and Barbuda | 326.9 | 331.6 | 347.3 | 389.7 | 434.7 | 505.7 | 559.2 | 405.9 | 338.1 | 306.4 |
| British Virgin Islands | 271.8 | 257.1 | 272.9 | 326.0 | 353.4 | 371.8 | 363.6 | 311.5 | 332.5 | ... |
| Dominica | 90.9 | 94.4 | 102.1 | 100.6 | 98.2 | 112.0 | 142.3 | 151.8 | 146.9 | 144.6 |
| Grenada | 116.7 | 106.3 | 110.3 | 139.1 | 144.9 | 151.3 | 164.3 | 136.3 | 140.6 | 148.3 |
| Montserrat | 7.8 | 7.7 | 8.0 | 8.6 | 8.8 | 8.8 | 10.9 | 11.1 | 8.6 | 9.2 |
| Saint Kitts and Nevis | 88.8 | 90.1 | 96.2 | 104.2 | 113.2 | 124.1 | 144.9 | 124.9 | 119.5 | 114.5 |
| Saint Lucia | 126.7 | 148.5 | 154.0 | 184.8 | 216.7 | 229.9 | 237.1 | 214.5 | 253.7 | 299.1 |
| Saint Vincent and the Grenadines | 153.0 | 165.9 | 180.7 | 195.8 | 215.4 | 234.8 | 254.5 | 226.5 | 229.9 | 234.3 |
| | | | | | | | | | |
| TOTAL1 | 1,208.6 | 1,227.0 | 1,300.9 | 1,486.2 | 1,635.6 | 1,800.0 | 1,938.7 | 1,641.8 | 1,620.7 | 1,300.7 |
| o/w: OECS Full Member States | 910.8 | 944.4 | 998.6 | 1,122.8 | 1,231.9 | 1,366.6 | 1,513.3 | 1,271.0 | 1,237.3 | 1,256.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN WHOLESALE AND RETAIL TRADE |
| (Percent of Services) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 8.4 | 7.5 | 7.7 | 8.9 | 10.4 | 10.3 | 10.7 | 10.5 | 9.3 | 8.1 |
| Antigua and Barbuda | 20.2 | 19.7 | 19.7 | 20.1 | 21.0 | 21.7 | 23.0 | 18.4 | 16.2 | 14.7 |
| British Virgin Islands | 15.3 | 15.4 | 15.3 | 15.8 | 15.6 | 15.4 | 15.5 | 15.2 | 15.3 | … |
| Dominica | 15.6 | 15.6 | 16.1 | 16.4 | 14.8 | 16.2 | 18.9 | 18.7 | 18.5 | 17.9 |
| Grenada | 12.2 | 10.3 | 10.3 | 12.0 | 12.0 | 11.4 | 11.0 | 9.4 | 9.8 | 9.8 |
| Montserrat | 10.3 | 9.4 | 9.2 | 8.8 | 8.0 | 7.6 | 9.0 | 8.8 | 7.0 | 7.2 |
| Saint Kitts and Nevis | 11.5 | 11.7 | 11.3 | 11.3 | 10.8 | 10.6 | 11.4 | 10.2 | 9.9 | 9.4 |
| Saint Lucia | 10.1 | 10.9 | 10.6 | 12.0 | 12.9 | 11.9 | 11.6 | 10.5 | 11.2 | 12.8 |
| Saint Vincent and the Grenadines | 18.8 | 19.5 | 19.5 | 19.9 | 20.1 | 20.1 | 21.4 | 20.1 | 20.0 | 19.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN WHOLESALE AND RETAIL TRADE |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 7.04 | 6.34 | 6.44 | 7.12 | 8.07 | 7.62 | 7.58 | 8.63 | 8.14 | 7.15 |
| Antigua and Barbuda | 17.18 | 16.68 | 16.66 | 16.66 | 16.42 | 17.20 | 17.94 | 14.28 | 12.65 | 11.74 |
| British Virgin Islands | 13.17 | 13.85 | 14.06 | 14.37 | 14.53 | 14.13 | 14.11 | 13.67 | 14.29 | … |
| Dominica | 11.80 | 11.93 | 12.26 | 12.43 | 11.40 | 12.28 | 14.12 | 14.48 | 14.38 | 13.72 |
| Grenada | 9.20 | 7.72 | 7.85 | 8.58 | 8.93 | 8.58 | 8.49 | 7.49 | 7.74 | 7.83 |
| Montserrat | 8.24 | 7.60 | 7.58 | 7.36 | 6.98 | 6.63 | 7.84 | 7.60 | 6.11 | 6.11 |
| Saint Kitts and Nevis | 7.76 | 8.33 | 8.30 | 8.38 | 7.85 | 7.69 | 8.42 | 7.69 | 7.55 | 7.14 |
| Saint Lucia | 7.92 | 8.54 | 8.18 | 9.27 | 9.75 | 9.56 | 9.25 | 8.56 | 9.22 | 10.59 |
| Saint Vincent and the Grenadines | 14.16 | 14.78 | 14.79 | 15.12 | 15.24 | 14.86 | 16.10 | 14.91 | 14.94 | 14.95 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |