| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN CONSTRUCTION |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 27.1 | 30.3 | 44.0 | 58.5 | 85.9 | 151.7 | 180.9 | 75.7 | 50.9 | 39.1 |
| Antigua and Barbuda | 159.5 | 175.2 | 190.0 | 254.8 | 401.9 | 453.1 | 496.8 | 474.3 | 403.6 | 349.9 |
| British Virgin Islands | 238.4 | 132.8 | 119.0 | 161.7 | 136.3 | 211.9 | 191.3 | 169.5 | 112.1 | ... |
| Dominica | 23.8 | 29.3 | 32.8 | 36.0 | 37.7 | 47.9 | 62.1 | 56.3 | 60.6 | 64.7 |
| Grenada | 112.0 | 138.6 | 151.3 | 312.5 | 223.5 | 222.9 | 217.6 | 149.1 | 139.0 | 133.0 |
| Montserrat | 14.7 | 14.9 | 13.2 | 13.4 | 9.2 | 9.4 | 10.4 | 11.9 | 11.1 | 14.9 |
| Saint Kitts and Nevis | 268.7 | 198.7 | 198.1 | 209.8 | 275.0 | 320.3 | 319.2 | 279.0 | 240.8 | 228.1 |
| Saint Lucia | 115.0 | 129.4 | 162.2 | 197.8 | 284.4 | 206.4 | 239.2 | 186.2 | 221.6 | 244.3 |
| Saint Vincent and the Grenadines | 81.5 | 93.5 | 106.0 | 108.2 | 138.0 | 169.3 | 156.8 | 145.6 | 139.4 | 145.1 |
| | | | | | | | | | |
| TOTAL1 | 1,040.6 | 942.7 | 1,016.5 | 1,352.8 | 1,592.0 | 1,792.7 | 1,874.3 | 1,547.8 | 1,379.2 | 1,219.0 |
| o/w: OECS Full Member States | 775.2 | 779.6 | 853.5 | 1,132.5 | 1,369.8 | 1,429.1 | 1,502.2 | 1,302.6 | 1,216.2 | 1,179.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN CONSTRUCTION |
| (Percent of Industry) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 45.2 | 47.8 | 56.0 | 56.0 | 60.5 | 70.0 | 73.6 | 54.0 | 50.5 | 45.0 |
| Antigua and Barbuda | 55.6 | 57.5 | 58.6 | 63.5 | 69.7 | 72.1 | 70.2 | 71.3 | 66.8 | 62.7 |
| British Virgin Islands | 68.1 | 53.9 | 50.3 | 57.4 | 52.7 | 62.9 | 60.4 | 57.1 | 46.3 | … |
| Dominica | 17.1 | 23.3 | 24.9 | 28.1 | 27.2 | 31.4 | 37.4 | 38.0 | 38.7 | 40.2 |
| Grenada | 46.2 | 51.1 | 56.0 | 72.8 | 61.0 | 57.8 | 55.6 | 48.6 | 44.7 | 42.4 |
| Montserrat | 80.4 | 77.6 | 73.9 | 68.7 | 59.2 | 56.1 | 57.7 | 61.4 | 62.6 | 64.6 |
| Saint Kitts and Nevis | 72.4 | 64.4 | 63.7 | 63.8 | 68.3 | 69.5 | 68.6 | 69.0 | 63.7 | 60.9 |
| Saint Lucia | 41.4 | 42.2 | 44.6 | 47.9 | 56.5 | 46.2 | 50.7 | 44.5 | 48.6 | 51.3 |
| Saint Vincent and the Grenadines | 41.9 | 44.3 | 44.8 | 44.4 | 51.1 | 51.3 | 50.7 | 48.0 | 46.6 | 47.3 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| VALUE ADDED IN CONSTRUCTION |
| (Percent of Nominal GVA) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 7.31 | 7.56 | 9.67 | 11.16 | 13.75 | 18.77 | 22.18 | 11.00 | 8.14 | 6.31 |
| Antigua and Barbuda | 8.38 | 8.81 | 9.11 | 10.89 | 15.19 | 15.41 | 15.94 | 16.69 | 15.11 | 13.41 |
| British Virgin Islands | 11.55 | 7.15 | 6.13 | 7.13 | 5.61 | 8.05 | 7.42 | 7.44 | 4.82 | … |
| Dominica | 3.09 | 3.71 | 3.94 | 4.45 | 4.38 | 5.25 | 6.17 | 5.37 | 5.93 | 6.13 |
| Grenada | 8.82 | 10.07 | 10.76 | 19.29 | 13.78 | 12.64 | 11.25 | 8.19 | 7.65 | 7.02 |
| Montserrat | 15.40 | 14.76 | 12.54 | 11.44 | 7.32 | 7.06 | 7.50 | 8.20 | 7.91 | 9.88 |
| Saint Kitts and Nevis | 23.49 | 18.38 | 17.08 | 16.88 | 19.07 | 19.85 | 18.55 | 17.18 | 15.21 | 14.22 |
| Saint Lucia | 7.19 | 7.44 | 8.61 | 9.92 | 12.80 | 8.58 | 9.33 | 7.43 | 8.06 | 8.65 |
| Saint Vincent and the Grenadines | 7.55 | 8.33 | 8.68 | 8.35 | 9.76 | 10.72 | 9.92 | 9.58 | 9.06 | 9.25 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |