| ORGANISATION OF EASTERN CARIBBEAN STATES |
| DOMESTIC CREDIT TO PRIVATE SECTOR1 |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 484.5 | 551.0 | 610.3 | 726.1 | 861.9 | 1,165.3 | 1,367.3 | 1,409.6 | 1,412.5 | 1,412.5 |
| Antigua and Barbuda | 1,490.2 | 1,564.3 | 1,581.8 | 1,757.0 | 2,060.1 | 2,344.4 | 2,559.8 | 2,539.5 | 2,544.3 | 2,433.9 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 439.6 | 427.0 | 458.1 | 485.7 | 538.7 | 565.0 | 611.9 | 654.3 | 716.2 | 763.4 |
| Grenada | 952.1 | 984.5 | 1,029.5 | 1,114.5 | 1,243.0 | 1,425.2 | 1,596.7 | 1,668.8 | 1,762.1 | 1,800.3 |
| Montserrat | 22.4 | 23.3 | 24.5 | 28.1 | 33.6 | 40.5 | 46.2 | 53.2 | 61.8 | 68.4 |
| Saint Kitts and Nevis | 686.0 | 772.7 | 871.8 | 941.1 | 1,048.9 | 1,173.4 | 1,242.7 | 1,311.1 | 1,356.6 | 1,406.4 |
| Saint Lucia | 1,751.9 | 1,695.2 | 1,861.8 | 2,136.8 | 2,625.9 | 3,338.5 | 3,680.6 | 3,745.4 | 3,787.6 | 3,887.5 |
| Saint Vincent and the Grenadines | 641.5 | 647.8 | 677.0 | 692.4 | 788.2 | 899.2 | 926.4 | 942.9 | 960.0 | 999.2 |
| | | | | | | | | | |
| TOTAL2 | 6,468.2 | 6,665.9 | 7,114.8 | 7,881.8 | 9,200.4 | 10,951.4 | 12,031.6 | 12,324.8 | 12,601.1 | 12,771.6 |
| o/w: OECS Full Member States | 5,983.7 | 6,114.8 | 6,504.6 | 7,155.7 | 8,338.5 | 9,786.1 | 10,664.3 | 10,915.2 | 11,188.6 | 11,359.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: ECCB and Development Planning Unit, British Virgin Islands. |
| 1 End of period. |
| 2 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| DOMESTIC CREDIT TO PRIVATE SECTOR1 |
| (Percent of Net Domestic Credit) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 110.7 | 111.2 | 107.9 | 105.8 | 110.4 | 106.5 | 105.2 | 102.4 | 114.7 | 118.0 |
| Antigua and Barbuda | 94.9 | 92.6 | 93.8 | 95.6 | 101.5 | 99.1 | 93.6 | 83.7 | 86.7 | 84.6 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 87.9 | 94.9 | 101.8 | 105.0 | 124.1 | 129.0 | 130.1 | 127.5 | 124.1 | 116.9 |
| Grenada | 96.1 | 93.8 | 101.9 | 103.0 | 103.0 | 100.9 | 99.7 | 101.6 | 103.7 | 100.7 |
| Montserrat | -162.6 | -89.3 | -74.6 | -144.0 | -332.0 | -34,881.9 | 381.1 | 535.8 | 409.7 | -1,340.6 |
| Saint Kitts and Nevis | 82.9 | 93.8 | 80.1 | 74.7 | 72.8 | 74.9 | 77.2 | 76.7 | 74.0 | 82.1 |
| Saint Lucia | 117.1 | 120.7 | 121.1 | 114.8 | 110.4 | 107.3 | 106.6 | 108.4 | 111.6 | 108.1 |
| Saint Vincent and the Grenadines | 107.7 | 112.8 | 108.7 | 98.9 | 99.0 | 96.3 | 94.0 | 91.6 | 107.6 | 110.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
| 1 End of period. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| DOMESTIC CREDIT TO PRIVATE SECTOR1 |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 112.7 | 119.1 | 111.4 | 116.5 | 111.4 | 120.6 | 141.6 | 176.7 | 191.2 | 181.2 |
| Antigua and Barbuda | 68.4 | 68.2 | 64.7 | 64.9 | 66.8 | 67.0 | 70.0 | 77.5 | 81.7 | 79.9 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 49.8 | 46.4 | 46.2 | 49.7 | 51.5 | 50.0 | 49.0 | 50.4 | 56.2 | 58.6 |
| Grenada | 64.8 | 61.1 | 63.3 | 58.9 | 65.3 | 69.1 | 71.0 | 79.7 | 83.3 | 81.7 |
| Montserrat | 20.4 | 20.6 | 20.3 | 21.0 | 23.8 | 27.5 | 29.5 | 32.7 | 39.6 | 40.8 |
| Saint Kitts and Nevis | 53.2 | 62.1 | 64.9 | 65.0 | 61.7 | 63.0 | 62.2 | 70.5 | 74.6 | 73.5 |
| Saint Lucia | 93.3 | 82.9 | 82.9 | 89.8 | 98.8 | 116.4 | 120.8 | 125.5 | 117.0 | 116.9 |
| Saint Vincent and the Grenadines | 51.4 | 49.7 | 48.0 | 46.5 | 47.8 | 48.6 | 49.1 | 51.9 | 52.7 | 53.8 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
| 1 End of period. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at March 23, 2012) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |