| ORGANISATION OF EASTERN CARIBBEAN STATES |
| QUASI-MONEY SUPPLY1 |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 537.3 | 572.3 | 684.1 | 911.5 | 1,003.9 | 1,137.2 | 1,072.3 | 1,023.2 | 1,016.3 | 966.4 |
| Antigua and Barbuda | 1,364.4 | 1,671.7 | 1,695.9 | 1,791.9 | 1,928.8 | 2,213.8 | 2,261.2 | 2,366.4 | 2,387.4 | 2,420.0 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 473.9 | 512.6 | 534.1 | 528.0 | 595.1 | 648.1 | 697.6 | 771.0 | 817.5 | 844.2 |
| Grenada | 990.5 | 1,050.1 | 1,182.3 | 1,181.7 | 1,192.1 | 1,309.1 | 1,398.1 | 1,487.8 | 1,495.1 | 1,524.9 |
| Montserrat | 76.2 | 78.7 | 87.6 | 97.7 | 103.1 | 108.5 | 113.7 | 127.6 | 135.1 | 151.4 |
| Saint Kitts and Nevis | 790.9 | 843.8 | 1,027.1 | 1,101.7 | 1,250.3 | 1,398.6 | 1,398.8 | 1,504.0 | 1,553.7 | 1,622.0 |
| Saint Lucia | 1,034.3 | 1,076.8 | 1,073.9 | 1,215.4 | 1,567.7 | 1,636.3 | 1,805.2 | 1,851.2 | 1,914.7 | 2,054.4 |
| Saint Vincent and the Grenadines | 512.1 | 513.9 | 567.2 | 571.1 | 614.4 | 665.3 | 696.6 | 726.6 | 768.3 | 778.4 |
| | | | | | | | | | |
| TOTAL2 | 5,779.6 | 6,319.9 | 6,852.3 | 7,399.1 | 8,255.4 | 9,117.0 | 9,443.5 | 9,857.8 | 10,088.1 | 10,361.8 |
| o/w: OECS Full Member States | 5,242.3 | 5,747.6 | 6,168.2 | 6,487.6 | 7,251.5 | 7,979.8 | 8,371.2 | 8,834.6 | 9,071.8 | 9,395.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: ECCB and Development Planning Unit, British Virgin Islands. |
| 1 End of period. |
| 2 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| QUASI-MONEY SUPPLY1 |
| (Percent of M2A) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 95.9 | 95.1 | 95.4 | 96.1 | 95.1 | 94.7 | 95.1 | 95.2 | 95.7 | 95.3 |
| Antigua and Barbuda | 79.5 | 80.3 | 77.2 | 75.0 | 72.6 | 74.9 | 74.9 | 79.0 | 79.4 | 80.0 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 77.6 | 78.5 | 78.4 | 74.8 | 76.7 | 76.3 | 78.8 | 79.2 | 80.9 | 81.7 |
| Grenada | 79.9 | 78.6 | 73.7 | 77.2 | 77.9 | 76.9 | 79.1 | 81.7 | 81.4 | 82.1 |
| Montserrat | 71.8 | 66.9 | 68.9 | 73.7 | 73.8 | 71.5 | 74.3 | 77.0 | 79.2 | 78.6 |
| Saint Kitts and Nevis | 85.8 | 85.1 | 84.8 | 85.1 | 85.2 | 85.5 | 83.8 | 85.2 | 81.3 | 77.1 |
| Saint Lucia | 76.2 | 73.3 | 67.4 | 66.9 | 72.1 | 70.5 | 72.9 | 73.7 | 74.8 | 75.3 |
| Saint Vincent and the Grenadines | 65.9 | 64.7 | 64.0 | 61.6 | 62.3 | 62.6 | 64.3 | 66.9 | 69.0 | 70.1 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
| 1 End of period. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| QUASI-MONEY SUPPLY1 |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 125.0 | 123.7 | 124.9 | 146.3 | 129.8 | 117.7 | 111.1 | 128.2 | 137.6 | 124.0 |
| Antigua and Barbuda | 62.7 | 72.9 | 69.4 | 66.2 | 62.6 | 63.3 | 61.8 | 72.2 | 76.6 | 79.4 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 53.7 | 55.7 | 53.9 | 54.1 | 56.8 | 57.3 | 55.9 | 59.3 | 64.2 | 64.8 |
| Grenada | 67.4 | 65.2 | 72.7 | 62.5 | 62.6 | 63.5 | 62.2 | 71.1 | 70.7 | 69.2 |
| Montserrat | 69.5 | 69.4 | 72.5 | 73.0 | 73.0 | 73.7 | 72.6 | 78.5 | 86.7 | 90.5 |
| Saint Kitts and Nevis | 61.3 | 67.8 | 76.5 | 76.1 | 73.6 | 75.1 | 70.0 | 80.9 | 85.5 | 84.7 |
| Saint Lucia | 55.1 | 52.7 | 47.8 | 51.1 | 59.0 | 57.0 | 59.3 | 62.0 | 59.1 | 61.8 |
| Saint Vincent and the Grenadines | 41.0 | 39.5 | 40.2 | 38.4 | 37.2 | 36.0 | 36.9 | 40.0 | 42.2 | 41.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
| 1 End of period. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at March 23, 2012) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |