| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 58.3 | 63.8 | 66.0 | 96.9 | 102.4 | 153.8 | 164.3 | 155.3 | 111.6 | 115.9 |
| Antigua and Barbuda | 317.3 | 348.0 | 383.2 | 427.2 | 455.0 | 567.6 | 690.9 | 692.4 | 573.4 | 576.5 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 162.9 | 162.0 | 179.4 | 205.2 | 229.3 | 247.9 | 285.5 | 307.4 | 320.6 | 327.9 |
| Grenada | 256.6 | 262.4 | 298.3 | 279.5 | 343.9 | 360.0 | 402.8 | 433.8 | 379.9 | 389.9 |
| Montserrat | 23.6 | 27.2 | 26.6 | 30.6 | 32.5 | 31.8 | 31.6 | 34.4 | 35.8 | 33.6 |
| Saint Kitts and Nevis | 194.6 | 212.1 | 233.9 | 281.9 | 344.1 | 374.1 | 399.6 | 420.7 | 394.5 | 343.0 |
| Saint Lucia | 397.4 | 404.9 | 431.0 | 495.7 | 540.8 | 603.8 | 659.0 | 725.3 | 724.0 | 729.0 |
| Saint Vincent and the Grenadines | 241.6 | 272.8 | 272.5 | 290.9 | 308.9 | 361.7 | 402.6 | 448.0 | 428.0 | 410.7 |
| | | | | | | | | | | |
| TOTAL1 | 1,652.3 | 1,753.2 | 1,890.8 | 2,107.9 | 2,356.9 | 2,700.7 | 3,036.2 | 3,217.2 | 2,967.8 | 2,926.5 |
| o/w: OECS Full Member States | 1,594.0 | 1,689.4 | 1,824.9 | 2,011.0 | 2,254.5 | 2,546.9 | 2,871.9 | 3,061.9 | 2,856.2 | 2,810.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE |
| (Percent of Current Revenue) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 80.3 | 76.0 | 77.2 | 82.5 | 80.8 | 84.8 | 78.1 | 76.0 | 75.2 | 74.3 |
| Antigua and Barbuda | 89.0 | 89.8 | 90.6 | 90.4 | 92.2 | 94.2 | 95.3 | 94.1 | 96.2 | 90.1 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 80.5 | 84.0 | 87.8 | 87.5 | 89.9 | 92.1 | 91.4 | 91.0 | 91.6 | 93.2 |
| Grenada | 90.1 | 89.7 | 92.2 | 92.9 | 95.6 | 93.3 | 94.0 | 93.4 | 94.6 | 94.0 |
| Montserrat | 93.4 | 93.1 | 86.9 | 94.3 | 93.8 | 92.2 | 88.2 | 85.8 | 89.4 | 87.1 |
| Saint Kitts and Nevis | 72.8 | 70.9 | 72.8 | 77.1 | 79.3 | 76.1 | 77.4 | 77.5 | 73.5 | 67.5 |
| Saint Lucia | 89.8 | 90.3 | 92.6 | 92.2 | 93.8 | 93.2 | 93.7 | 92.8 | 93.9 | 93.9 |
| Saint Vincent and the Grenadines | 88.9 | 89.3 | 85.6 | 89.5 | 91.5 | 92.1 | 92.9 | 91.5 | 92.5 | 87.1 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE |
| (Percent of Total Revenue) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 80.3 | 76.0 | 64.7 | 82.5 | 80.7 | 84.8 | 76.9 | 72.5 | 75.2 | 74.3 |
| Antigua and Barbuda | 88.6 | 89.0 | 90.0 | 86.4 | 88.9 | 93.4 | 94.7 | 93.5 | 95.8 | 89.7 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 79.2 | 83.2 | 87.3 | 86.5 | 84.2 | 91.8 | 91.1 | 90.9 | 91.5 | 92.8 |
| Grenada | 89.9 | 88.9 | 92.1 | 92.5 | 95.5 | 93.2 | 94.0 | 93.4 | 94.5 | 93.9 |
| Montserrat | 93.4 | 93.1 | 86.9 | 94.3 | 93.8 | 92.2 | 88.2 | 85.8 | 89.4 | 87.1 |
| Saint Kitts and Nevis | 71.8 | 69.4 | 72.3 | 76.2 | 78.6 | 75.3 | 72.3 | 69.6 | 71.1 | 65.9 |
| Saint Lucia | 89.6 | 86.2 | 90.9 | 92.0 | 93.8 | 93.1 | 93.7 | 92.0 | 93.9 | 92.9 |
| Saint Vincent and the Grenadines | 88.6 | 89.0 | 85.2 | 88.5 | 90.4 | 90.8 | 92.7 | 88.7 | 92.2 | 86.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 13.8 | 14.8 | 14.3 | 17.7 | 16.4 | 19.9 | 17.0 | 16.1 | 14.0 | 15.7 |
| Antigua and Barbuda | 15.1 | 16.0 | 16.7 | 17.5 | 16.8 | 18.4 | 19.7 | 18.9 | 17.5 | 18.5 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 18.2 | 18.3 | 19.5 | 20.7 | 23.5 | 23.7 | 25.2 | 24.6 | 24.7 | 25.7 |
| Grenada | 18.2 | 17.9 | 18.5 | 17.2 | 18.2 | 18.9 | 19.5 | 19.3 | 18.1 | 18.4 |
| Montserrat | 23.9 | 24.8 | 23.4 | 25.3 | 24.3 | 22.5 | 21.4 | 22.0 | 22.0 | 21.5 |
| Saint Kitts and Nevis | 15.8 | 16.4 | 18.8 | 21.0 | 23.8 | 22.0 | 21.5 | 21.1 | 21.2 | 18.9 |
| Saint Lucia | 21.5 | 21.6 | 21.1 | 22.1 | 22.7 | 22.7 | 23.0 | 23.8 | 24.3 | 22.5 |
| Saint Vincent and the Grenadines | 20.8 | 21.8 | 20.9 | 20.6 | 20.7 | 21.9 | 21.8 | 23.7 | 23.6 | 22.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 23, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |