| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT REVENUE |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 72.7 | 83.9 | 85.4 | 117.4 | 126.8 | 181.3 | 210.4 | 204.4 | 148.3 | 155.9 |
| Antigua and Barbuda | 356.7 | 387.6 | 422.8 | 472.3 | 493.7 | 602.7 | 724.7 | 736.0 | 595.9 | 639.6 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 202.3 | 192.9 | 204.3 | 234.6 | 255.1 | 269.0 | 312.2 | 337.8 | 350.1 | 351.9 |
| Grenada | 284.9 | 292.5 | 323.6 | 300.8 | 359.7 | 386.0 | 428.4 | 464.5 | 401.8 | 414.9 |
| Montserrat | 25.2 | 29.2 | 30.6 | 32.4 | 34.6 | 34.5 | 35.8 | 40.2 | 40.1 | 38.6 |
| Saint Kitts and Nevis | 267.2 | 299.1 | 321.4 | 365.4 | 433.7 | 491.5 | 516.1 | 542.9 | 536.4 | 507.8 |
| Saint Lucia | 442.3 | 448.5 | 465.3 | 537.8 | 576.9 | 647.8 | 703.4 | 781.3 | 770.9 | 776.2 |
| Saint Vincent and the Grenadines | 271.7 | 305.6 | 318.2 | 324.9 | 337.7 | 392.5 | 433.5 | 489.5 | 462.7 | 471.7 |
| | | | | | | | | | | |
| TOTAL1 | 1,923.0 | 2,039.3 | 2,171.6 | 2,385.6 | 2,618.2 | 3,005.4 | 3,364.5 | 3,596.5 | 3,306.1 | 3,356.6 |
| o/w: OECS Full Member States | 1,850.3 | 1,955.4 | 2,086.2 | 2,268.2 | 2,491.4 | 2,824.0 | 3,154.2 | 3,392.2 | 3,157.7 | 3,200.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT REVENUE |
| (Percent of Total Revenue) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 100.0 | 100.0 | 83.8 | 100.0 | 100.0 | 100.0 | 98.4 | 95.4 | 100.0 | 100.0 |
| Antigua and Barbuda | 99.6 | 99.1 | 99.3 | 95.5 | 96.5 | 99.2 | 99.3 | 99.4 | 99.6 | 99.5 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 98.4 | 99.1 | 99.3 | 98.9 | 93.7 | 99.7 | 99.7 | 99.9 | 99.9 | 99.5 |
| Grenada | 99.8 | 99.1 | 99.9 | 99.6 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Montserrat | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Saint Kitts and Nevis | 98.6 | 97.9 | 99.3 | 98.8 | 99.1 | 98.9 | 93.4 | 89.8 | 96.7 | 97.5 |
| Saint Lucia | 99.7 | 95.5 | 98.2 | 99.8 | 100.0 | 99.9 | 100.0 | 99.1 | 100.0 | 98.9 |
| Saint Vincent and the Grenadines | 99.6 | 99.7 | 99.5 | 98.8 | 98.8 | 98.5 | 99.8 | 96.9 | 99.7 | 99.8 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT REVENUE |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 17.1 | 19.5 | 18.5 | 21.4 | 20.3 | 23.4 | 21.8 | 21.2 | 18.6 | 21.1 |
| Antigua and Barbuda | 17.0 | 17.8 | 18.4 | 19.3 | 18.2 | 19.6 | 20.7 | 20.1 | 18.2 | 20.5 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 22.6 | 21.9 | 22.2 | 23.7 | 26.1 | 25.7 | 27.6 | 27.1 | 26.9 | 27.6 |
| Grenada | 20.2 | 19.9 | 20.1 | 18.5 | 19.0 | 20.3 | 20.8 | 20.7 | 19.2 | 19.6 |
| Montserrat | 25.6 | 26.6 | 27.0 | 26.8 | 25.8 | 24.4 | 24.3 | 25.7 | 24.6 | 24.7 |
| Saint Kitts and Nevis | 21.7 | 23.2 | 25.8 | 27.2 | 29.9 | 28.9 | 27.7 | 27.2 | 28.8 | 27.9 |
| Saint Lucia | 24.0 | 23.9 | 22.8 | 24.0 | 24.3 | 24.4 | 24.5 | 25.6 | 25.8 | 24.0 |
| Saint Vincent and the Grenadines | 23.3 | 24.5 | 24.4 | 23.0 | 22.7 | 23.8 | 23.5 | 25.9 | 25.5 | 25.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 23, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |