| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TOTAL REVENUE |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 72.7 | 83.9 | 101.9 | 117.4 | 126.8 | 181.4 | 213.8 | 214.2 | 148.3 | 155.9 |
| Antigua and Barbuda | 358.1 | 391.0 | 425.9 | 494.4 | 511.7 | 607.7 | 729.8 | 740.3 | 598.4 | 642.6 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 205.7 | 194.7 | 205.6 | 237.2 | 272.2 | 269.9 | 313.2 | 338.2 | 350.5 | 353.5 |
| Grenada | 285.3 | 295.3 | 323.8 | 302.1 | 360.1 | 386.2 | 428.5 | 464.6 | 401.9 | 415.1 |
| Montserrat | 25.2 | 29.2 | 30.6 | 32.4 | 34.6 | 34.5 | 35.8 | 40.2 | 40.1 | 38.6 |
| Saint Kitts and Nevis | 270.9 | 305.6 | 323.6 | 370.0 | 437.8 | 497.1 | 552.6 | 604.9 | 554.6 | 520.7 |
| Saint Lucia | 443.6 | 469.7 | 473.9 | 538.6 | 576.9 | 648.7 | 703.4 | 788.0 | 770.9 | 784.9 |
| Saint Vincent and the Grenadines | 272.7 | 306.4 | 319.9 | 328.8 | 341.6 | 398.5 | 434.5 | 505.2 | 464.2 | 472.7 |
| | | | | | | | | | | |
| TOTAL1 | 1,934.2 | 2,075.8 | 2,205.3 | 2,420.9 | 2,661.6 | 3,024.0 | 3,411.5 | 3,695.5 | 3,328.9 | 3,383.9 |
| o/w: OECS Full Member States | 1,861.5 | 1,991.9 | 2,103.4 | 2,303.5 | 2,534.8 | 2,842.6 | 3,197.8 | 3,481.3 | 3,180.6 | 3,228.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TOTAL REVENUE |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 17.1 | 19.5 | 22.0 | 21.4 | 20.4 | 23.4 | 22.1 | 22.2 | 18.6 | 21.1 |
| Antigua and Barbuda | 17.0 | 18.0 | 18.6 | 20.2 | 18.9 | 19.7 | 20.9 | 20.2 | 18.3 | 20.6 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 23.0 | 22.1 | 22.4 | 23.9 | 27.9 | 25.8 | 27.7 | 27.1 | 27.0 | 27.7 |
| Grenada | 20.2 | 20.1 | 20.1 | 18.6 | 19.0 | 20.3 | 20.8 | 20.7 | 19.2 | 19.6 |
| Montserrat | 25.6 | 26.6 | 27.0 | 26.8 | 25.8 | 24.4 | 24.3 | 25.7 | 24.6 | 24.7 |
| Saint Kitts and Nevis | 22.0 | 23.7 | 26.0 | 27.5 | 30.2 | 29.2 | 29.7 | 30.3 | 29.8 | 28.6 |
| Saint Lucia | 24.1 | 25.0 | 23.2 | 24.0 | 24.3 | 24.4 | 24.5 | 25.9 | 25.8 | 24.2 |
| Saint Vincent and the Grenadines | 23.4 | 24.5 | 24.6 | 23.3 | 22.9 | 24.2 | 23.5 | 26.8 | 25.6 | 25.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 23, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |