| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT EXPENDITURE ON WAGES AND SALARIES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 39.6 | 41.1 | 42.4 | 36.3 | 40.8 | 49.1 | 68.5 | 83.9 | 90.7 | 88.6 |
| Antigua and Barbuda | 225.2 | 236.8 | 250.2 | 251.1 | 252.8 | 268.2 | 309.0 | 300.4 | 290.7 | 272.6 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 123.7 | 123.9 | 115.6 | 109.3 | 108.5 | 109.6 | 117.5 | 120.2 | 125.7 | 127.7 |
| Grenada | 127.9 | 124.6 | 130.4 | 147.6 | 150.8 | 154.0 | 158.4 | 200.8 | 191.2 | 199.4 |
| Montserrat | 22.9 | 24.5 | 25.0 | 25.9 | 30.3 | 35.5 | 37.9 | 39.2 | 41.4 | 42.6 |
| Saint Kitts and Nevis | 140.3 | 144.2 | 144.1 | 159.7 | 163.1 | 169.5 | 189.7 | 212.1 | 233.9 | 223.5 |
| Saint Lucia | 213.5 | 211.1 | 220.6 | 227.1 | 222.7 | 255.1 | 252.4 | 288.3 | 309.0 | 336.6 |
| Saint Vincent and the Grenadines | 128.6 | 138.3 | 139.1 | 144.8 | 159.0 | 171.3 | 189.0 | 206.8 | 212.0 | 221.8 |
| | | | | | | | | | | |
| TOTAL1 | 1,021.7 | 1,044.4 | 1,067.3 | 1,101.9 | 1,128.1 | 1,212.3 | 1,322.5 | 1,451.7 | 1,494.6 | 1,512.9 |
| o/w: OECS Full Member States | 982.1 | 1,003.4 | 1,025.0 | 1,065.5 | 1,087.3 | 1,163.2 | 1,254.0 | 1,367.8 | 1,403.9 | 1,424.3 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT EXPENDITURE ON WAGES AND SALARIES |
| (Percent of Current Expenditure) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 50.9 | 50.7 | 51.1 | 38.7 | 38.6 | 33.8 | 40.2 | 40.6 | 44.8 | 47.6 |
| Antigua and Barbuda | 46.7 | 43.2 | 50.3 | 45.4 | 44.9 | 39.2 | 41.2 | 39.2 | 37.2 | 40.3 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 52.0 | 53.7 | 49.9 | 46.9 | 45.7 | 44.9 | 43.9 | 40.6 | 43.6 | 40.3 |
| Grenada | 49.5 | 44.0 | 45.6 | 46.0 | 50.1 | 48.5 | 45.8 | 48.6 | 45.9 | 48.8 |
| Montserrat | 44.8 | 38.2 | 32.4 | 28.8 | 38.5 | 42.6 | 41.1 | 40.5 | 42.5 | 48.4 |
| Saint Kitts and Nevis | 45.7 | 44.6 | 43.3 | 41.9 | 37.1 | 35.4 | 37.9 | 39.6 | 43.5 | 42.6 |
| Saint Lucia | 53.2 | 52.1 | 47.3 | 46.3 | 46.4 | 63.8 | 62.8 | 45.9 | 46.7 | 46.6 |
| Saint Vincent and the Grenadines | 49.7 | 50.6 | 51.1 | 50.3 | 49.1 | 48.2 | 49.9 | 48.0 | 45.5 | 46.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT EXPENDITURE ON WAGES AND SALARIES |
| (Percent of Total Expenditure) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 43.9 | 48.7 | 44.4 | 26.8 | 27.8 | 26.1 | 29.9 | 34.4 | 42.6 | 46.8 |
| Antigua and Barbuda | 39.3 | 36.6 | 44.4 | 41.3 | 38.5 | 29.9 | 32.5 | 30.3 | 30.4 | 37.3 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 41.2 | 46.4 | 42.8 | 35.0 | 37.2 | 33.8 | 30.9 | 26.8 | 28.6 | 26.8 |
| Grenada | 30.4 | 23.6 | 29.6 | 34.7 | 32.5 | 26.2 | 28.4 | 32.0 | 35.8 | 38.6 |
| Montserrat | 30.3 | 23.8 | 22.7 | 21.1 | 29.1 | 34.8 | 31.9 | 29.7 | 30.8 | 36.2 |
| Saint Kitts and Nevis | 34.8 | 29.4 | 35.2 | 34.8 | 31.4 | 30.5 | 30.9 | 33.2 | 37.0 | 34.4 |
| Saint Lucia | 40.7 | 38.8 | 34.0 | 35.2 | 31.2 | 39.2 | 40.8 | 35.7 | 35.8 | 38.7 |
| Saint Vincent and the Grenadines | 41.9 | 42.3 | 40.0 | 39.9 | 39.3 | 37.5 | 37.0 | 36.8 | 37.1 | 40.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT EXPENDITURE ON WAGES AND SALARIES |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 9.3 | 9.5 | 9.2 | 6.6 | 6.5 | 6.3 | 7.1 | 8.7 | 11.4 | 12.0 |
| Antigua and Barbuda | 10.7 | 10.9 | 10.9 | 10.3 | 9.3 | 8.7 | 8.8 | 8.2 | 8.9 | 8.7 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 13.8 | 14.0 | 12.6 | 11.0 | 11.1 | 10.5 | 10.4 | 9.6 | 9.7 | 10.0 |
| Grenada | 9.1 | 8.5 | 8.1 | 9.1 | 8.0 | 8.1 | 7.7 | 8.9 | 9.1 | 9.4 |
| Montserrat | 23.3 | 22.3 | 22.1 | 21.4 | 22.6 | 25.1 | 25.7 | 25.1 | 25.5 | 27.4 |
| Saint Kitts and Nevis | 11.4 | 11.2 | 11.6 | 11.9 | 11.3 | 10.0 | 10.2 | 10.6 | 12.6 | 12.3 |
| Saint Lucia | 11.6 | 11.2 | 10.8 | 10.1 | 9.4 | 9.6 | 8.8 | 9.5 | 10.4 | 10.4 |
| Saint Vincent and the Grenadines | 11.1 | 11.1 | 10.7 | 10.3 | 10.7 | 10.4 | 10.2 | 11.0 | 11.7 | 12.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 23, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |