| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT EXPENDITURE |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 77.7 | 81.0 | 83.0 | 93.9 | 105.9 | 145.2 | 170.4 | 206.7 | 202.4 | 186.3 |
| Antigua and Barbuda | 482.6 | 547.5 | 497.4 | 553.0 | 563.3 | 684.1 | 749.6 | 766.3 | 781.7 | 676.2 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 238.2 | 230.6 | 231.5 | 233.1 | 237.4 | 244.2 | 267.9 | 295.6 | 288.5 | 316.8 |
| Grenada | 258.4 | 283.3 | 285.7 | 320.8 | 301.1 | 317.5 | 346.0 | 413.6 | 416.7 | 408.5 |
| Montserrat | 51.2 | 64.1 | 77.2 | 89.8 | 78.7 | 83.4 | 92.3 | 96.8 | 97.3 | 88.1 |
| Saint Kitts and Nevis | 307.0 | 323.5 | 333.1 | 381.5 | 439.8 | 478.2 | 500.1 | 536.2 | 537.6 | 524.9 |
| Saint Lucia | 401.0 | 405.5 | 466.6 | 490.4 | 480.2 | 399.5 | 401.6 | 627.4 | 661.8 | 723.2 |
| Saint Vincent and the Grenadines | 258.7 | 273.1 | 272.5 | 288.1 | 323.9 | 355.4 | 378.8 | 431.3 | 465.5 | 480.3 |
| | | | | | | | | | | |
| TOTAL1 | 2,074.7 | 2,208.5 | 2,247.0 | 2,450.5 | 2,530.2 | 2,707.6 | 2,906.8 | 3,373.9 | 3,451.5 | 3,404.4 |
| o/w: OECS Full Member States | 1,997.0 | 2,127.5 | 2,164.1 | 2,356.6 | 2,424.3 | 2,562.4 | 2,736.5 | 3,167.2 | 3,249.1 | 3,218.1 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT EXPENDITURE |
| (Percent of Total Expenditure) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 86.2 | 96.1 | 86.8 | 69.2 | 72.1 | 77.1 | 74.3 | 84.8 | 95.0 | 98.3 |
| Antigua and Barbuda | 84.2 | 84.6 | 88.4 | 90.9 | 85.7 | 76.2 | 78.9 | 77.3 | 81.7 | 92.7 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 79.2 | 86.3 | 85.6 | 74.7 | 81.3 | 75.2 | 70.5 | 65.9 | 65.7 | 66.5 |
| Grenada | 61.4 | 53.7 | 64.8 | 75.3 | 64.8 | 53.9 | 62.1 | 65.9 | 78.1 | 79.1 |
| Montserrat | 67.6 | 62.2 | 70.1 | 73.1 | 75.6 | 81.7 | 77.7 | 73.2 | 72.4 | 74.7 |
| Saint Kitts and Nevis | 76.2 | 65.9 | 81.3 | 83.0 | 84.8 | 86.1 | 81.5 | 84.0 | 84.9 | 80.9 |
| Saint Lucia | 76.5 | 74.6 | 72.0 | 76.0 | 67.2 | 61.4 | 65.0 | 77.7 | 76.8 | 83.2 |
| Saint Vincent and the Grenadines | 84.3 | 83.5 | 78.3 | 79.3 | 80.1 | 77.8 | 74.2 | 76.7 | 81.4 | 86.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| CURRENT EXPENDITURE |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 18.3 | 18.8 | 17.9 | 17.2 | 17.0 | 18.8 | 17.6 | 21.4 | 25.4 | 25.2 |
| Antigua and Barbuda | 23.0 | 25.1 | 21.7 | 22.6 | 20.8 | 22.2 | 21.4 | 21.0 | 23.8 | 21.7 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 26.7 | 26.1 | 25.2 | 23.5 | 24.3 | 23.3 | 23.7 | 23.7 | 22.2 | 24.9 |
| Grenada | 18.3 | 19.3 | 17.7 | 19.7 | 15.9 | 16.7 | 16.8 | 18.4 | 19.9 | 19.3 |
| Montserrat | 51.9 | 58.4 | 68.1 | 74.3 | 58.7 | 59.1 | 62.7 | 61.8 | 59.8 | 56.5 |
| Saint Kitts and Nevis | 25.0 | 25.1 | 26.8 | 28.4 | 30.4 | 28.1 | 26.9 | 26.8 | 28.9 | 28.9 |
| Saint Lucia | 21.7 | 21.6 | 22.8 | 21.8 | 20.2 | 15.0 | 14.0 | 20.6 | 22.2 | 22.3 |
| Saint Vincent and the Grenadines | 22.2 | 21.9 | 20.9 | 20.4 | 21.8 | 21.5 | 20.5 | 22.8 | 25.6 | 26.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 23, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |