| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE - INDIRECT TAXES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 57.7 | 63.3 | 65.4 | 96.3 | 101.9 | 153.2 | 163.6 | 154.6 | 110.1 | 114.4 |
| Antigua and Barbuda | 264.4 | 283.9 | 309.5 | 370.8 | 380.7 | 444.8 | 581.0 | 566.8 | 460.5 | 466.3 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 116.0 | 117.8 | 132.3 | 161.4 | 171.7 | 189.8 | 223.0 | 244.8 | 255.5 | 256.9 |
| Grenada | 187.2 | 200.9 | 233.9 | 220.1 | 270.8 | 281.3 | 299.0 | 313.3 | 273.9 | 299.3 |
| Montserrat | 11.5 | 15.3 | 13.3 | 16.5 | 18.1 | 16.9 | 15.8 | 18.5 | 17.9 | 16.3 |
| Saint Kitts and Nevis | 132.5 | 145.6 | 164.6 | 196.5 | 237.5 | 267.0 | 276.2 | 279.6 | 238.0 | 241.0 |
| Saint Lucia | 262.4 | 290.4 | 317.0 | 374.3 | 397.2 | 450.7 | 477.6 | 497.3 | 493.6 | 502.6 |
| Saint Vincent and the Grenadines | 167.3 | 182.5 | 192.8 | 208.0 | 216.0 | 260.3 | 296.4 | 335.4 | 315.0 | 299.0 |
| | | | | | | | | | | |
| TOTAL1 | 1,198.9 | 1,299.6 | 1,428.7 | 1,643.8 | 1,794.0 | 2,064.1 | 2,332.6 | 2,410.3 | 2,164.4 | 2,195.7 |
| o/w: OECS Full Member States | 1,141.2 | 1,236.3 | 1,363.4 | 1,547.5 | 1,692.1 | 1,910.9 | 2,169.0 | 2,255.6 | 2,054.3 | 2,081.3 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE - INDIRECT TAXES |
| (Percent of Tax Revenue) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 98.9 | 99.2 | 99.1 | 99.4 | 99.5 | 99.6 | 99.6 | 99.6 | 98.7 | 98.7 |
| Antigua and Barbuda | 83.3 | 81.6 | 80.8 | 86.8 | 83.7 | 78.4 | 84.1 | 81.9 | 80.3 | 80.9 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 71.2 | 72.7 | 73.7 | 78.6 | 74.9 | 76.6 | 78.1 | 79.7 | 79.7 | 78.3 |
| Grenada | 72.9 | 76.6 | 78.4 | 78.7 | 78.8 | 78.2 | 74.2 | 72.2 | 72.1 | 76.8 |
| Montserrat | 48.8 | 56.3 | 50.1 | 53.9 | 55.7 | 53.1 | 50.1 | 53.7 | 50.1 | 48.4 |
| Saint Kitts and Nevis | 68.1 | 68.6 | 70.4 | 69.7 | 69.0 | 71.4 | 69.1 | 66.5 | 60.3 | 70.3 |
| Saint Lucia | 66.0 | 71.7 | 73.6 | 75.5 | 73.4 | 74.6 | 72.5 | 68.6 | 68.2 | 68.9 |
| Saint Vincent and the Grenadines | 69.2 | 66.9 | 70.7 | 71.5 | 69.9 | 72.0 | 73.6 | 74.9 | 73.6 | 72.8 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE - INDIRECT TAXES |
| (Percent of Current Revenue) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 79.4 | 75.4 | 76.5 | 82.0 | 80.3 | 84.5 | 77.8 | 75.7 | 74.2 | 73.4 |
| Antigua and Barbuda | 74.1 | 73.2 | 73.2 | 78.5 | 77.1 | 73.8 | 80.2 | 77.0 | 77.3 | 72.9 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 57.3 | 61.0 | 64.8 | 68.8 | 67.3 | 70.6 | 71.4 | 72.5 | 73.0 | 73.0 |
| Grenada | 65.7 | 68.7 | 72.3 | 73.2 | 75.3 | 72.9 | 69.8 | 67.4 | 68.2 | 72.1 |
| Montserrat | 45.6 | 52.5 | 43.5 | 50.8 | 52.2 | 48.9 | 44.2 | 46.0 | 44.7 | 42.2 |
| Saint Kitts and Nevis | 49.6 | 48.7 | 51.2 | 53.8 | 54.8 | 54.3 | 53.5 | 51.5 | 44.4 | 47.5 |
| Saint Lucia | 59.3 | 64.8 | 68.1 | 69.6 | 68.9 | 69.6 | 67.9 | 63.7 | 64.0 | 64.7 |
| Saint Vincent and the Grenadines | 61.6 | 59.7 | 60.6 | 64.0 | 64.0 | 66.3 | 68.4 | 68.5 | 68.1 | 63.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE - INDIRECT TAXES |
| (Percent of Total Revenue) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 79.4 | 75.4 | 64.1 | 82.0 | 80.3 | 84.5 | 76.5 | 72.2 | 74.2 | 73.4 |
| Antigua and Barbuda | 73.9 | 72.6 | 72.7 | 75.0 | 74.4 | 73.2 | 79.6 | 76.6 | 77.0 | 72.6 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 56.4 | 60.5 | 64.3 | 68.0 | 63.1 | 70.3 | 71.2 | 72.4 | 72.9 | 72.7 |
| Grenada | 65.6 | 68.0 | 72.2 | 72.9 | 75.2 | 72.9 | 69.8 | 67.4 | 68.1 | 72.1 |
| Montserrat | 45.6 | 52.5 | 43.5 | 50.8 | 52.2 | 48.9 | 44.2 | 46.0 | 44.7 | 42.2 |
| Saint Kitts and Nevis | 48.9 | 47.6 | 50.9 | 53.1 | 54.3 | 53.7 | 50.0 | 46.2 | 42.9 | 46.3 |
| Saint Lucia | 59.2 | 61.8 | 66.9 | 69.5 | 68.9 | 69.5 | 67.9 | 63.1 | 64.0 | 64.0 |
| Saint Vincent and the Grenadines | 61.3 | 59.5 | 60.3 | 63.3 | 63.2 | 65.3 | 68.2 | 66.4 | 67.9 | 63.3 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TAX REVENUE - INDIRECT TAXES |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 13.6 | 14.7 | 14.1 | 17.6 | 16.3 | 19.8 | 16.9 | 16.0 | 13.8 | 15.5 |
| Antigua and Barbuda | 12.6 | 13.0 | 13.5 | 15.2 | 14.1 | 14.4 | 16.6 | 15.5 | 14.0 | 15.0 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 13.0 | 13.3 | 14.4 | 16.3 | 17.6 | 18.1 | 19.7 | 19.6 | 19.7 | 20.2 |
| Grenada | 13.2 | 13.7 | 14.5 | 13.5 | 14.3 | 14.8 | 14.5 | 13.9 | 13.1 | 14.1 |
| Montserrat | 11.7 | 13.9 | 11.7 | 13.6 | 13.5 | 11.9 | 10.7 | 11.8 | 11.0 | 10.4 |
| Saint Kitts and Nevis | 10.8 | 11.3 | 13.2 | 14.6 | 16.4 | 15.7 | 14.8 | 14.0 | 12.8 | 13.3 |
| Saint Lucia | 14.2 | 15.5 | 15.5 | 16.7 | 16.7 | 17.0 | 16.6 | 16.3 | 16.5 | 15.5 |
| Saint Vincent and the Grenadines | 14.4 | 14.6 | 14.8 | 14.7 | 14.5 | 15.8 | 16.0 | 17.8 | 17.4 | 16.4 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 23, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |