| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TOTAL REVENUE PLUS GRANTS |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 78.8 | 86.0 | 104.6 | 119.0 | 131.3 | 196.2 | 213.8 | 223.4 | 148.3 | 189.8 |
| Antigua and Barbuda | 368.3 | 419.6 | 437.1 | 543.0 | 1,080.4 | 683.0 | 749.8 | 770.3 | 598.4 | 687.5 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 231.5 | 208.7 | 238.9 | 273.4 | 280.2 | 333.7 | 370.4 | 416.3 | 412.2 | 392.4 |
| Grenada | 330.5 | 318.8 | 383.1 | 392.8 | 520.6 | 490.8 | 448.4 | 516.2 | 431.1 | 465.7 |
| Montserrat | 79.1 | 109.0 | 129.5 | 124.7 | 86.0 | 98.1 | 111.7 | 118.8 | 140.3 | 120.5 |
| Saint Kitts and Nevis | 293.3 | 333.9 | 329.7 | 374.0 | 470.0 | 524.1 | 581.0 | 633.2 | 622.2 | 574.6 |
| Saint Lucia | 461.1 | 498.7 | 516.9 | 544.6 | 581.1 | 652.0 | 712.7 | 808.7 | 796.9 | 848.9 |
| Saint Vincent and the Grenadines | 291.4 | 313.2 | 324.4 | 347.5 | 353.6 | 404.0 | 464.5 | 550.4 | 522.5 | 486.9 |
| | | | | | | | | | | |
| TOTAL1 | 2,134.1 | 2,287.9 | 2,464.1 | 2,719.0 | 3,503.1 | 3,381.9 | 3,652.2 | 4,037.2 | 3,671.8 | 3,766.3 |
| o/w: OECS Full Member States | 2,055.2 | 2,201.9 | 2,359.5 | 2,600.0 | 3,371.8 | 3,185.7 | 3,438.5 | 3,813.8 | 3,523.5 | 3,576.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| TOTAL REVENUE PLUS GRANTS |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 18.6 | 20.0 | 22.6 | 21.7 | 21.1 | 25.4 | 22.1 | 23.1 | 18.6 | 25.7 |
| Antigua and Barbuda | 17.5 | 19.3 | 19.1 | 22.2 | 39.9 | 22.2 | 21.4 | 21.1 | 18.3 | 22.1 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 25.9 | 23.6 | 26.0 | 27.6 | 28.7 | 31.9 | 32.8 | 33.4 | 31.7 | 30.8 |
| Grenada | 23.4 | 21.7 | 23.8 | 24.2 | 27.5 | 25.8 | 21.7 | 23.0 | 20.6 | 22.0 |
| Montserrat | 80.3 | 99.3 | 114.3 | 103.2 | 64.2 | 69.5 | 75.9 | 75.9 | 86.3 | 77.3 |
| Saint Kitts and Nevis | 23.8 | 25.9 | 26.5 | 27.8 | 32.5 | 30.8 | 31.2 | 31.7 | 33.5 | 31.6 |
| Saint Lucia | 25.0 | 26.6 | 25.3 | 24.3 | 24.4 | 24.5 | 24.8 | 26.5 | 26.7 | 26.2 |
| Saint Vincent and the Grenadines | 25.0 | 25.1 | 24.9 | 24.6 | 23.7 | 24.5 | 25.1 | 29.2 | 28.8 | 26.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GROSS DOMESTIC PRODUCT AT MARKET PRICES |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 424.0 | 430.0 | 462.5 | 547.6 | 623.2 | 773.7 | 966.2 | 965.5 | 798.0 | 738.8 |
| Antigua and Barbuda | 2,101.4 | 2,177.6 | 2,292.9 | 2,443.8 | 2,705.3 | 3,081.8 | 3,498.7 | 3,657.4 | 3,278.6 | 3,115.2 |
| British Virgin Islands | 2,187.3 | 2,122.8 | 1,921.4 | 2,014.5 | 2,349.1 | 2,521.6 | 2,729.3 | 2,678.0 | 2,366.4 | 2,415.0 |
| Dominica | 893.5 | 882.8 | 920.1 | 990.8 | 976.3 | 1,046.8 | 1,130.7 | 1,247.8 | 1,299.4 | 1,274.0 |
| Grenada | 1,412.8 | 1,469.9 | 1,610.3 | 1,626.1 | 1,891.4 | 1,903.1 | 2,062.6 | 2,247.3 | 2,093.9 | 2,115.7 |
| Montserrat | 98.6 | 109.8 | 113.3 | 120.9 | 133.9 | 141.3 | 147.2 | 156.5 | 162.6 | 155.8 |
| Saint Kitts and Nevis | 1,229.7 | 1,289.5 | 1,245.0 | 1,343.4 | 1,448.3 | 1,699.7 | 1,861.6 | 1,998.3 | 1,859.4 | 1,817.6 |
| Saint Lucia | 1,844.4 | 1,877.9 | 2,043.9 | 2,244.9 | 2,378.8 | 2,658.8 | 2,869.2 | 3,046.1 | 2,984.6 | 3,237.1 |
| Saint Vincent and the Grenadines | 1,163.7 | 1,249.1 | 1,302.5 | 1,410.9 | 1,488.9 | 1,649.8 | 1,848.7 | 1,887.7 | 1,815.2 | 1,821.9 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at September 23, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |