| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GENERAL MERCHANDISE TRADE BALANCE |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -154.3 | -171.0 | -227.9 | -268.7 | -499.0 | -564.2 | -614.7 | -339.1 | -341.3 | -309.0 |
| Antigua and Barbuda | -727.3 | -830.4 | -1,004.8 | -1,104.0 | -1,416.3 | -1,659.3 | -1,685.8 | -1,159.5 | -1,096.9 | -1,047.8 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | -161.2 | -196.0 | -233.2 | -282.2 | -284.6 | -367.2 | -478.9 | -443.4 | -441.5 | -464.4 |
| Grenada | -384.4 | -504.0 | -525.7 | -735.3 | -733.6 | -795.1 | -833.0 | -631.0 | -702.8 | -698.0 |
| Montserrat | -55.2 | -61.3 | -55.3 | -66.8 | -68.0 | -63.3 | -79.6 | -61.9 | -67.3 | -65.5 |
| Saint Kitts and Nevis | -313.1 | -326.0 | -286.7 | -343.1 | -449.6 | -507.3 | -602.5 | -548.8 | -441.3 | -424.9 |
| Saint Lucia | -566.6 | -789.5 | -724.2 | -955.7 | -1,211.4 | -1,257.1 | -1,259.6 | -788.4 | -972.8 | -985.5 |
| Saint Vincent and the Grenadines | -318.1 | -373.1 | -677.6 | -463.8 | -536.9 | -647.7 | -745.5 | -657.3 | -692.1 | -724.4 |
| | | | | | | | | | | |
| TOTAL1 | -2,680.1 | -3,251.2 | -3,735.4 | -4,219.5 | -5,199.4 | -5,861.1 | -6,299.6 | -4,629.5 | -4,756.0 | -4,719.6 |
| o/w: OECS Full Member States | -2,525.8 | -3,080.3 | -3,507.5 | -3,950.8 | -4,700.3 | -5,296.9 | -5,684.9 | -4,290.3 | -4,414.7 | -4,410.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| EXPORTS OF GENERAL MERCHANDISE (F.O.B.) |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 11.8 | 11.5 | 15.5 | 39.8 | 33.1 | 24.8 | 31.0 | 62.3 | 34.0 | 32.5 |
| Antigua and Barbuda | 90.8 | 120.8 | 57.8 | 95.7 | 62.9 | 68.1 | 72.9 | 105.6 | 94.0 | 106.8 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 115.2 | 108.0 | 111.8 | 111.9 | 112.0 | 98.1 | 108.0 | 91.8 | 92.1 | 85.2 |
| Grenada | 105.5 | 112.9 | 86.5 | 74.6 | 68.5 | 90.2 | 81.7 | 78.8 | 65.1 | 70.7 |
| Montserrat | 5.3 | 6.3 | 12.9 | 4.0 | 3.7 | 7.1 | 11.0 | 8.5 | 2.5 | 4.5 |
| Saint Kitts and Nevis | 166.2 | 148.2 | 147.6 | 157.0 | 143.3 | 139.4 | 169.3 | 128.5 | 195.6 | 218.4 |
| Saint Lucia | 167.5 | 167.6 | 215.4 | 173.2 | 195.2 | 205.5 | 373.4 | 448.1 | 579.2 | 582.0 |
| Saint Vincent and the Grenadines | 106.1 | 102.6 | 98.9 | 107.7 | 102.9 | 128.8 | 141.0 | 135.2 | 110.9 | 102.7 |
| | | | | | | | | | | |
| TOTAL1 | 768.3 | 777.8 | 746.4 | 763.9 | 721.6 | 762.1 | 988.2 | 1,058.9 | 1,173.4 | 1,202.7 |
| o/w: OECS Full Member States | 756.5 | 766.3 | 730.9 | 724.1 | 688.5 | 737.3 | 957.3 | 996.6 | 1,139.4 | 1,170.2 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| IMPORTS OF GENERAL MERCHANDISE (F.O.B.) |
| (Millions of EC Dollars) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 166.1 | 182.4 | 243.4 | 308.5 | 532.1 | 589.0 | 645.7 | 401.4 | 375.4 | 341.6 |
| Antigua and Barbuda | 818.1 | 951.2 | 1,062.6 | 1,199.8 | 1,479.2 | 1,727.4 | 1,758.8 | 1,265.1 | 1,190.9 | 1,154.5 |
| British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dominica | 276.4 | 304.0 | 345.0 | 394.0 | 396.5 | 465.3 | 586.9 | 535.2 | 533.6 | 549.7 |
| Grenada | 489.8 | 616.9 | 612.2 | 809.9 | 802.1 | 885.3 | 914.7 | 709.8 | 767.9 | 768.7 |
| Montserrat | 60.5 | 67.5 | 68.3 | 70.7 | 71.8 | 70.4 | 90.6 | 70.4 | 69.7 | 69.9 |
| Saint Kitts and Nevis | 479.3 | 474.2 | 434.2 | 500.1 | 592.9 | 646.7 | 771.8 | 677.4 | 636.9 | 643.3 |
| Saint Lucia | 734.1 | 957.2 | 939.6 | 1,128.9 | 1,406.6 | 1,462.6 | 1,633.0 | 1,236.5 | 1,552.0 | 1,567.5 |
| Saint Vincent and the Grenadines | 424.2 | 475.7 | 776.5 | 571.5 | 639.7 | 776.5 | 886.5 | 792.6 | 803.0 | 827.1 |
| | | | | | | | | | | |
| TOTAL1 | 3,448.4 | 4,029.0 | 4,481.8 | 4,983.4 | 5,921.0 | 6,623.2 | 7,287.8 | 5,688.4 | 5,929.4 | 5,922.3 |
| o/w: OECS Full Member States | 3,282.3 | 3,846.6 | 4,238.4 | 4,674.9 | 5,388.9 | 6,034.2 | 6,642.2 | 5,286.9 | 5,554.1 | 5,580.7 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
| 1 Represents the sum of the individual country data reported. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| GENERAL MERCHANDISE TRADE BALANCE |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | -35.9 | -37.0 | -41.6 | -43.1 | -64.5 | -58.4 | -63.7 | -42.5 | -46.2 | -39.6 |
| Antigua and Barbuda | -33.4 | -36.2 | -41.1 | -40.8 | -46.0 | -47.4 | -46.1 | -35.4 | -35.2 | -34.4 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | -18.3 | -21.3 | -23.5 | -28.9 | -27.2 | -32.5 | -38.4 | -34.1 | -34.7 | -35.7 |
| Grenada | -26.1 | -31.3 | -32.3 | -38.9 | -38.6 | -38.5 | -37.1 | -30.1 | -33.2 | -31.7 |
| Montserrat | -50.3 | -54.1 | -45.8 | -49.8 | -48.1 | -43.0 | -50.9 | -38.1 | -43.2 | -39.1 |
| Saint Kitts and Nevis | -24.3 | -26.2 | -21.3 | -23.7 | -26.4 | -27.3 | -30.1 | -29.5 | -24.3 | -22.2 |
| Saint Lucia | -30.2 | -38.6 | -32.3 | -40.2 | -45.6 | -43.8 | -41.4 | -26.4 | -30.1 | -29.6 |
| Saint Vincent and the Grenadines | -25.5 | -28.6 | -48.0 | -31.2 | -32.5 | -35.0 | -39.5 | -36.2 | -38.0 | -39.0 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| EXPORTS OF GENERAL MERCHANDISE (F.O.B.) |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 2.7 | 2.5 | 2.8 | 6.4 | 4.3 | 2.6 | 3.2 | 7.8 | 4.6 | 4.2 |
| Antigua and Barbuda | 4.2 | 5.3 | 2.4 | 3.5 | 2.0 | 1.9 | 2.0 | 3.2 | 3.0 | 3.5 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 13.0 | 11.7 | 11.3 | 11.5 | 10.7 | 8.7 | 8.7 | 7.1 | 7.2 | 6.5 |
| Grenada | 7.2 | 7.0 | 5.3 | 3.9 | 3.6 | 4.4 | 3.6 | 3.8 | 3.1 | 3.2 |
| Montserrat | 4.8 | 5.5 | 10.7 | 3.0 | 2.6 | 4.8 | 7.0 | 5.2 | 1.6 | 2.7 |
| Saint Kitts and Nevis | 12.9 | 11.9 | 11.0 | 10.8 | 8.4 | 7.5 | 8.5 | 6.9 | 10.8 | 11.4 |
| Saint Lucia | 8.9 | 8.2 | 9.6 | 7.3 | 7.3 | 7.2 | 12.3 | 15.0 | 17.9 | 17.5 |
| Saint Vincent and the Grenadines | 8.5 | 7.9 | 7.0 | 7.2 | 6.2 | 7.0 | 7.5 | 7.5 | 6.1 | 5.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
|
| ORGANISATION OF EASTERN CARIBBEAN STATES |
| IMPORTS OF GENERAL MERCHANDISE (F.O.B.) |
| (Percent of GDP) |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | | |
| Anguilla | 38.6 | 39.4 | 44.4 | 49.5 | 68.8 | 61.0 | 66.9 | 50.3 | 50.8 | 43.8 |
| Antigua and Barbuda | 37.6 | 41.5 | 43.5 | 44.3 | 48.0 | 49.4 | 48.1 | 38.6 | 38.2 | 37.9 |
| British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
| Dominica | 31.3 | 33.0 | 34.8 | 40.4 | 37.9 | 41.2 | 47.0 | 41.2 | 41.9 | 42.2 |
| Grenada | 33.3 | 38.3 | 37.6 | 42.8 | 42.1 | 42.9 | 40.7 | 33.9 | 36.3 | 34.9 |
| Montserrat | 55.1 | 59.6 | 56.5 | 52.8 | 50.8 | 47.8 | 57.9 | 43.3 | 44.8 | 41.8 |
| Saint Kitts and Nevis | 37.2 | 38.1 | 32.3 | 34.5 | 34.9 | 34.7 | 38.6 | 36.4 | 35.0 | 33.6 |
| Saint Lucia | 39.1 | 46.8 | 41.9 | 47.5 | 52.9 | 51.0 | 53.6 | 41.4 | 47.9 | 47.1 |
| Saint Vincent and the Grenadines | 34.0 | 36.5 | 55.0 | 38.4 | 38.8 | 42.0 | 47.0 | 43.7 | 44.1 | 44.5 |
| ________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
| … Denotes the unavailability of data. |
| |
| |
| Last Updated on April 16, 2012. (Data Available at November 07, 2011) |
| |
| Download as Microsoft Excel Workbook. |
| |
| |