
| Property | Value |
| Name | Grenada - Macro-socio-Economic Assessment of the Damages Caused by Hurricane Ivan |
| Description | Hurricane Ivan, a category 3 system with sustained winds of 115mph, impacted Grenada and its dependencies on Tuesday, September 7th 2004, leaving a trail of damage. According to initial reports, eighty per cent (80%) of the country was reported to have been demolished with at least eighty- nine per cent (89%) of the housing stock being destroyed. In addition unconfirmed reports placed the number of persons dead at twentyeight. |
| Filename | Grenada - Macro-socio-Economic Assessment of the Damages Caused by Hurricane Ivan.pdf |
| Filesize | 2.2 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | sfelix |
| Created On: | 07/03/2009 12:36 |
| Maintained by | Publisher |
| Hits | 1730 Hits |
| Last updated on | 08/06/2009 09:50 |
| Homepage |



