Recent Publications
- Project Document on Climate Variability, Change and Adaptation
(ESDU) - Summary of Key Decisions of the Regional Energy Committee for ECERA - November 9, 2012
(Eastern Caribbean Energy Regulatory Authority ) - Summary of OECS Annual Work Programme July 2012 – June 2013
(Reports) - OECS Assembly Fact Sheet
(Economic Union) - OECS Common Tourism Policy
(Tourism)
Most Downloaded
- Economic Union Treaty: FAQs (7319)
- Revised Treaty of Basseterre Establishing the OECS Economic Union (5483)
- Feature Address by Chairman of the OECS, Dr. the Hon Denzil Douglas (3712)
- Remarks by Dr. Len Ishmael at the Accreditation Ceremony of Ambassador H. E. Dr. Ernst Martens (3335)
- Apology to Dr. Len Ishmael by Timothy Poleon & Radio Caribbean International (3191)

| Property | Value |
| Name | Grenada - Macro-socio-Economic Assessment of the Damages Caused by Hurricane Ivan |
| Description | Hurricane Ivan, a category 3 system with sustained winds of 115mph, impacted Grenada and its dependencies on Tuesday, September 7th 2004, leaving a trail of damage. According to initial reports, eighty per cent (80%) of the country was reported to have been demolished with at least eighty- nine per cent (89%) of the housing stock being destroyed. In addition unconfirmed reports placed the number of persons dead at twentyeight. |
| Filename | Grenada - Macro-socio-Economic Assessment of the Damages Caused by Hurricane Ivan.pdf |
| Filesize | 2.2 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | sfelix |
| Created On: | 07/03/2009 12:36 |
| Maintained by | Publisher |
| Hits | 1735 Hits |
| Last updated on | 08/06/2009 09:50 |
| Homepage |



